Restaurant/Food businesses in Orlando, Florida
1,588 Restaurant/Food businesses registered in Orlando, Florida.
Reach these owners directly
Sign up free to unlock owner mobile, email & LinkedIn for these 1,588 businesses — and filter, score and export the full set.
| Business | Industry | City | Filed | Owner contact |
|---|---|---|---|---|
| FAST FOOD ISA LLC · LLC | Restaurant/Food | Orlando | 2026-06-08 | 🔒 unlock |
| 5683 METRO WEST FOOD CORP. · Profit Corporation | Restaurant/Food | Orlando | 2020-10-29 | 🔒 unlock |
| 903 MILLS MARKET CAFE, LLC · LLC | Restaurant/Food | Orlando | 2025-03-12 | 🔒 unlock |
| BASIC FOODS FL INC · Profit Corporation | Restaurant/Food | Orlando | 2024-06-18 | 🔒 unlock |
| BEIRUT BAKERY & DELI, LLC · LLC | Restaurant/Food | Orlando | 2022-04-28 | 🔒 unlock |
| BENRATH ICECREAM CAFE · LLC | Restaurant/Food | Orlando | 2023-04-05 | 🔒 unlock |
| BLU MAGIC SEAFOOD AND OYSTER BAR LLC · LLC | Restaurant/Food | Orlando | 2024-11-18 | 🔒 unlock |
| BRASA GRILL ORLANDO INC · Profit Corporation | Restaurant/Food | Orlando | 2010-08-18 | 🔒 unlock |
| +BRAZIL FOOD MART, LLC · LLC | Restaurant/Food | Orlando | 2010-04-21 | 🔒 unlock |
| CAFE KREOL EXPRESS LLC · LLC | Restaurant/Food | Orlando | 2025-04-08 | 🔒 unlock |
| CANDY CREAM CAFE LLC · LLC | Restaurant/Food | Orlando | 2022-02-15 | 🔒 unlock |
| CASA MEXICO RESTAURANT INC. · Profit Corporation | Restaurant/Food | Orlando | 2024-04-05 | 🔒 unlock |
| CHAMPS FRENCH BAKERY OF ORLANDO, INCORPORATED · Profit Corporation | Restaurant/Food | Orlando | — | 🔒 unlock |
| CHUAN CAI WANG FOOD ORLANDO LLC · LLC | Restaurant/Food | Orlando | 2024-06-20 | 🔒 unlock |
| CITY BEAUTIFUL CAFE, LLC · LLC | Restaurant/Food | Orlando | 2023-04-14 | 🔒 unlock |
| CLASICO FOOD MARK LLC · LLC | Restaurant/Food | Orlando | 2024-03-04 | 🔒 unlock |
| DATTANI CREAMERY INC. · Profit Corporation | Restaurant/Food | Orlando | 2014-03-18 | 🔒 unlock |
| DEAN DONUTS LLC · LLC | Restaurant/Food | Orlando | 2022-02-02 | 🔒 unlock |
| ELJ ZULIA BAKERY LLC · LLC | Restaurant/Food | Orlando | 2021-09-01 | 🔒 unlock |
| EQUILIBRE HEALTHY FOOD, LLC · LLC | Restaurant/Food | Orlando | 2018-03-12 | 🔒 unlock |
| FALCON RESTAURANT GROUP LLC. · LLC | Restaurant/Food | Orlando | 2024-10-18 | 🔒 unlock |
| FAMILY KITCHEN, INC · Profit Corporation | Restaurant/Food | Orlando | 2019-03-01 | 🔒 unlock |
| FISH & SEAFOOD EMPORIUM, INC · Profit Corporation | Restaurant/Food | Orlando | 2014-03-25 | 🔒 unlock |
| FLIPPER'S PIZZA T. & B., INC. · Profit Corporation | Restaurant/Food | Orlando | — | 🔒 unlock |
| FLORIDA DOMINION FOODS LLC · LLC | Restaurant/Food | Orlando | 2012-01-10 | 🔒 unlock |
| FONTANA COFFEE & TEA, LLC · LLC | Restaurant/Food | Orlando | 2010-10-29 | 🔒 unlock |
| FOOD MART ZONE LLC · LLC | Restaurant/Food | Orlando | 2023-04-19 | 🔒 unlock |
| FORMOSA FOOD, INC. · Profit Corporation | Restaurant/Food | Orlando | 2012-07-18 | 🔒 unlock |
| FREDDY'S KITCHEN LLC · LLC | Restaurant/Food | Orlando | 2022-03-18 | 🔒 unlock |
| FRIENDS FOOD FLORIDA INC · Profit Corporation | Restaurant/Food | Orlando | 2022-03-31 | 🔒 unlock |
| FRIENDSHIP FOODS, INC. · Profit Corporation | Restaurant/Food | Orlando | 2019-11-21 | 🔒 unlock |
| GOLDENROD DONUTS, LLC · LLC | Restaurant/Food | Orlando | 2011-04-11 | 🔒 unlock |
| GONZALEZ & ASSOCIATES RESTAURANT GROUP, LLC · LLC | Restaurant/Food | Orlando | 2024-12-12 | 🔒 unlock |
| G & V FOOD CORP. · Profit Corporation | Restaurant/Food | Orlando | 2018-12-18 | 🔒 unlock |
| HABANEROS MEXICAN RESTAURANT # 7 INC · Profit Corporation | Restaurant/Food | Orlando | 2012-03-08 | 🔒 unlock |
| HEAVENLY SUPER FOODS LLC · LLC | Restaurant/Food | Orlando | 2023-04-13 | 🔒 unlock |
| ICE CREAM ZONE INC · Profit Corporation | Restaurant/Food | Orlando | 2006-05-22 | 🔒 unlock |
| JADE BISTRO AT EDGEWATER, LLC · LLC | Restaurant/Food | Orlando | 2014-09-05 | 🔒 unlock |
| JAYKAM RESTAURANT GROUP LLC · LLC | Restaurant/Food | Orlando | 2024-05-24 | 🔒 unlock |
| JERUSALEM CAFE L.L.C. · LLC | Restaurant/Food | Orlando | 2021-10-07 | 🔒 unlock |
| JNK FOOD GROUP LLC · LLC | Restaurant/Food | Orlando | 2023-01-09 | 🔒 unlock |
| JOHN & JOHN'S PIZZA, LLC · LLC | Restaurant/Food | Orlando | 2022-06-06 | 🔒 unlock |
| K2 FOOD TRUCK LLC · LLC | Restaurant/Food | Orlando | 2023-04-03 | 🔒 unlock |
| KAIROS RESTAURANT CORP # 2 · Profit Corporation | Restaurant/Food | Orlando | 2024-03-29 | 🔒 unlock |
| KALALOU CARAIBBEAN BAR AND GRILL LLC · LLC | Restaurant/Food | Orlando | 2017-09-18 | 🔒 unlock |
| KELLY'S HOMEMADE ICE CREAM, LLC · LLC | Restaurant/Food | Orlando | 2013-10-21 | 🔒 unlock |
| KOREA HOUSE RESTAURANT, INC. · Profit Corporation | Restaurant/Food | Orlando | 2005-12-02 | 🔒 unlock |
| LA MOLIENDA RESTAURANT CORP · Profit Corporation | Restaurant/Food | Orlando | 2000-01-25 | 🔒 unlock |
| MEJAJ FOOD INC · Profit Corporation | Restaurant/Food | Orlando | 2021-06-11 | 🔒 unlock |
| MENAGERIE EATERY & BAR, LLC · LLC | Restaurant/Food | Orlando | 2018-09-13 | 🔒 unlock |
| MENDOZA RESTAURANT ENTERPRISES, LLC · LLC | Restaurant/Food | Orlando | 2021-04-07 | 🔒 unlock |
| NESTICO'S FOODS, LLC · LLC | Restaurant/Food | Orlando | 2020-02-19 | 🔒 unlock |
| NEW ORIENT CAFE LLC · LLC | Restaurant/Food | Orlando | 2022-12-16 | 🔒 unlock |
| NOODLES EMPIRE, LLC. · LLC | Restaurant/Food | Orlando | 2015-12-09 | 🔒 unlock |
| NY PIZZA COMPANY LLC · LLC | Restaurant/Food | Orlando | 2024-02-12 | 🔒 unlock |
| NY TONY'S PIZZA & RESTAURANT INC · Profit Corporation | Restaurant/Food | Orlando | 2005-01-12 | 🔒 unlock |
| OISHI EVER CAFE LLC · LLC | Restaurant/Food | Orlando | 2021-10-04 | 🔒 unlock |
| ORLANDO COFFEE CULTURE, LLC · LLC | Restaurant/Food | Orlando | 2022-04-18 | 🔒 unlock |
| ORNNA FOODS CORP · Profit Corporation | Restaurant/Food | Orlando | 2010-10-21 | 🔒 unlock |
| OSCEOLA DONUTS, LLC · LLC | Restaurant/Food | Orlando | 2005-09-19 | 🔒 unlock |
| O SO GOOD WING BAR AND GRILL, LLC · LLC | Restaurant/Food | Orlando | 2020-07-07 | 🔒 unlock |
| OTHMAN FOODS INC · Profit Corporation | Restaurant/Food | Orlando | 2025-07-17 | 🔒 unlock |
| PARKHILL RESTAURANT GROUP LLC · LLC | Restaurant/Food | Orlando | 2022-12-27 | 🔒 unlock |
| PICO DE GALLO AVALON MEXICAN GRILL CORP · Profit Corporation | Restaurant/Food | Orlando | 2020-03-25 | 🔒 unlock |
| PIERCE SALES CO. INC. (RESTAURANT EQUIPMENT WORLD) · Profit Corporation (Foreign) | Restaurant/Food | Orlando | — | 🔒 unlock |
| QIN QIN RESTAURANT, LLC. · LLC | Restaurant/Food | Orlando | 2012-05-15 | 🔒 unlock |
| RADHE FOOD LLC · LLC | Restaurant/Food | Orlando | 2022-06-08 | 🔒 unlock |
| RAVELO FOODS CORP. · Profit Corporation | Restaurant/Food | Orlando | 2012-02-21 | 🔒 unlock |
| ROLL'N'- EAT KITCHENS LLC · LLC | Restaurant/Food | Orlando | 2024-04-19 | 🔒 unlock |
| SAIGON NOODLES N GRILLED OF CENTRAL FL L.L.C · LLC | Restaurant/Food | Orlando | 2018-04-13 | 🔒 unlock |
| SHAKERS RESTAURANT GROUP LLC · LLC | Restaurant/Food | Orlando | 2024-05-28 | 🔒 unlock |
| SHANGHAI BROTHER FOOD LLC · LLC | Restaurant/Food | Orlando | 2020-05-22 | 🔒 unlock |
| SHINE CAFE, LLC · LLC | Restaurant/Food | Orlando | 2010-05-11 | 🔒 unlock |
| SK FOOD SOLUTIONS LLC · LLC | Restaurant/Food | Orlando | 2024-10-24 | 🔒 unlock |
| SLOPPY TACO LLC · LLC | Restaurant/Food | Orlando | 2011-10-31 | 🔒 unlock |
| SUR-FOODS EMPORIUM CORPORATION · Profit Corporation | Restaurant/Food | Orlando | 2003-10-20 | 🔒 unlock |
| SUSHI YAMA ORLANDO LLC · LLC | Restaurant/Food | Orlando | 2023-02-20 | 🔒 unlock |
| TAKE A SUSHI LLC · LLC | Restaurant/Food | Orlando | 2018-07-12 | 🔒 unlock |
| TAMARA INDIAN CUISINE LLC · LLC | Restaurant/Food | Orlando | 2024-03-20 | 🔒 unlock |
| TASTE OF FAITH CATERING LLC · LLC | Restaurant/Food | Orlando | 2020-06-10 | 🔒 unlock |
| THE TAVERN BAR & TACOS, LLC · LLC | Restaurant/Food | Orlando | 2020-12-16 | 🔒 unlock |
| THREE RODRIGUEZ FOOD CORP. · Profit Corporation | Restaurant/Food | Orlando | 2005-02-07 | 🔒 unlock |
| TOLAH 2 INTERNATIONAL FOOD LLC · LLC | Restaurant/Food | Orlando | 2025-02-03 | 🔒 unlock |
| TOLAH INTERNATIONAL FOOD LLC · LLC | Restaurant/Food | Orlando | 2016-04-20 | 🔒 unlock |
| TSUKI SUSHI & GRILL INC. · Profit Corporation | Restaurant/Food | Orlando | 2022-09-16 | 🔒 unlock |
| UNIQUE EVENTS & CATERING, LLC · LLC | Restaurant/Food | Orlando | 2014-11-13 | 🔒 unlock |
| UNIVERSAL CITY RESTAURANT VENTURE, LLC · LLC (Foreign) | Restaurant/Food | Orlando | 2014-04-02 | 🔒 unlock |
| WESTMORE FOOD MART INC · Profit Corporation | Restaurant/Food | Orlando | 2022-03-07 | 🔒 unlock |
| WHITE WOLF RESTAURANT GROUP LLC · LLC | Restaurant/Food | Orlando | 2025-01-23 | 🔒 unlock |
| WINDERMERE PIZZA GROUP LLC · LLC | Restaurant/Food | Orlando | 2016-02-26 | 🔒 unlock |
| AASHIRWAD INDIAN CUISINE, LLC · LLC | Restaurant/Food | Orlando | 2021-12-22 | 🔒 unlock |
| ALL-WAY RESTAURANT EQUIPMENT SUPPLY CORP. · Profit Corporation | Restaurant/Food | Orlando | — | 🔒 unlock |
| AL'S FOOD STORE LLC · LLC | Restaurant/Food | Orlando | 2006-09-05 | 🔒 unlock |
| ALVIN'S CUISINE, INC. · Profit Corporation | Restaurant/Food | Orlando | 2008-09-03 | 🔒 unlock |
| AMERICAN EAGLE FOOD MART LLC · LLC | Restaurant/Food | Orlando | 2015-10-27 | 🔒 unlock |
| ANH HONG RESTAURANT, INC. · Profit Corporation | Restaurant/Food | Orlando | 2009-07-02 | 🔒 unlock |
| AREIZAGA'S PIZZA LLC · LLC | Restaurant/Food | Orlando | 2024-05-06 | 🔒 unlock |
| AREPA BURGER WJ LLC. · LLC | Restaurant/Food | Orlando | 2016-03-16 | 🔒 unlock |
| ASHA FOOD MART LLC · LLC | Restaurant/Food | Orlando | 2015-11-18 | 🔒 unlock |
| AT THE DINER LBV LLC · LLC | Restaurant/Food | Orlando | 2023-07-11 | 🔒 unlock |
Showing 100 of 1,588. Owner mobile, email & LinkedIn unlock with a free account.