Dental businesses in Orlando, Florida
224 Dental businesses registered in Orlando, Florida.
Reach these owners directly
Sign up free to unlock owner mobile, email & LinkedIn for these 224 businesses — and filter, score and export the full set.
| Business | Industry | City | Filed | Owner contact |
|---|---|---|---|---|
| ANDERSON AND MOOPEN ORTHODONTICS, LLC · LLC | Dental | Orlando | 2007-11-05 | 🔒 unlock |
| ATA DENTAL DESIGN LLC · LLC | Dental | Orlando | 2012-12-03 | 🔒 unlock |
| BRAVO DENTAL LAB LLC · LLC | Dental | Orlando | 2024-02-01 | 🔒 unlock |
| CONWAY DENTAL SMILE SOLUTIONS, PA · Profit Corporation | Dental | Orlando | 2023-06-23 | 🔒 unlock |
| DENTAL ASSISTANT PIONEERS ACADEMY LLC · LLC | Dental | Orlando | 2011-09-13 | 🔒 unlock |
| DENTISTS OF NONA, PA · Profit Corporation | Dental | Orlando | 2020-08-25 | 🔒 unlock |
| DENTISTS OF VISTA, PA · Profit Corporation | Dental | Orlando | 2024-08-20 | 🔒 unlock |
| GRG DENTAL, PLLC · LLC | Dental | Orlando | 2020-10-08 | 🔒 unlock |
| INNOVA DENTAL CARE LLC · LLC | Dental | Orlando | 2024-01-23 | 🔒 unlock |
| MID-FLORIDA ENDODONTICS - DR. PHILLIPS, PLLC · LLC | Dental | Orlando | 2024-12-04 | 🔒 unlock |
| ND DENTAL LLC · LLC | Dental | Orlando | 2023-03-09 | 🔒 unlock |
| NONA DENTISTS, PA · Profit Corporation | Dental | Orlando | 2017-07-07 | 🔒 unlock |
| ORLANDO DENTAL & IMPLANT STUDIO, PA · Profit Corporation | Dental | Orlando | 2010-03-26 | 🔒 unlock |
| RR DENTAL ORLANDO PLLC · LLC | Dental | Orlando | 2021-06-24 | 🔒 unlock |
| SARANG DENTAL PLLC · LLC | Dental | Orlando | 2025-11-06 | 🔒 unlock |
| SOUTHPARK DENTAL GROUP, P.A. · Profit Corporation | Dental | Orlando | — | 🔒 unlock |
| SWEET SMILES DENTISTRY, PLLC · LLC | Dental | Orlando | 2023-10-02 | 🔒 unlock |
| W&J DENTAL LLC · LLC | Dental | Orlando | 2021-10-14 | 🔒 unlock |
| Z. MAALI DENTAL INC. · Profit Corporation | Dental | Orlando | 2004-08-10 | 🔒 unlock |
| AMBER ROAD FAMILY DENTISTRY, P.L.L.C. · LLC | Dental | Orlando | 2024-07-09 | 🔒 unlock |
| AMEERZ DENTAL, P.L. · LLC | Dental | Orlando | 2012-09-13 | 🔒 unlock |
| AML DENTISTRY, P.A. · Profit Corporation | Dental | Orlando | 2018-01-02 | 🔒 unlock |
| ARTISTIC C & B DENTAL LABORATORY, INC. · Profit Corporation | Dental | Orlando | — | 🔒 unlock |
| AVALON DENTAL GROUP, P.A. · Profit Corporation | Dental | Orlando | 2011-02-14 | 🔒 unlock |
| BUENA VISTA FAMILY DENTISTRY, PLLC · LLC | Dental | Orlando | 2017-02-20 | 🔒 unlock |
| CADENA FAMILY DENTISTRY, P.L.L.C. · LLC | Dental | Orlando | 2014-05-07 | 🔒 unlock |
| CITY BEAUTIFUL PEDIATRIC DENTISTRY, PLLC · LLC | Dental | Orlando | 2024-05-30 | 🔒 unlock |
| CMV FAMILY DENTAL LLC · LLC | Dental | Orlando | 2017-07-11 | 🔒 unlock |
| COLONIAL DENTAL CARE, INC · Profit Corporation | Dental | Orlando | 2006-12-21 | 🔒 unlock |
| CONWAY DENTAL CARE, P.A. · Profit Corporation | Dental | Orlando | — | 🔒 unlock |
| CURRY FORD DENTAL LLC · LLC | Dental | Orlando | 2020-06-04 | 🔒 unlock |
| DENTAL EXTRACTION CENTER INC. · Profit Corporation | Dental | Orlando | 2011-07-22 | 🔒 unlock |
| DIGITAL DENTISTRY SERVICES, LLC · LLC | Dental | Orlando | 2011-12-21 | 🔒 unlock |
| EMAS DENTAL SPA, CORP · Profit Corporation | Dental | Orlando | 2025-03-13 | 🔒 unlock |
| EQ DENTAL 1 PA · Profit Corporation | Dental | Orlando | 2023-05-10 | 🔒 unlock |
| EXCLUSIVE ART DENTAL ORLANDO LLC · LLC | Dental | Orlando | 2025-10-08 | 🔒 unlock |
| FAMILY DENTISTRY DENTAL SPECIALIST'S GROUP, P.A. · Profit Corporation | Dental | Orlando | — | 🔒 unlock |
| FINE DENTISTRY OF DOWNTOWN ORLANDO, P.A. · Profit Corporation | Dental | Orlando | 2007-09-04 | 🔒 unlock |
| FIRST IMPRESSION DENTAL STUDIO, INC. · Profit Corporation | Dental | Orlando | 2001-11-19 | 🔒 unlock |
| FOUR SEASON DENTAL, LLC · LLC | Dental | Orlando | 2008-12-22 | 🔒 unlock |
| GLOWING SMILE COSMETIC DENTISTRY CORP · Profit Corporation | Dental | Orlando | 2012-07-03 | 🔒 unlock |
| GUIDING LIGHT DENTAL, PLLC · LLC | Dental | Orlando | 2025-01-27 | 🔒 unlock |
| HEALTHY SMILE DENTISTRY, PA · Profit Corporation | Dental | Orlando | 2020-10-27 | 🔒 unlock |
| HUNTERS CREEK DENTISTRY, PLLC · LLC | Dental | Orlando | 2021-02-01 | 🔒 unlock |
| IDEAL DENTAL - MILLENIA PLLC · LLC | Dental | Orlando | 2021-07-28 | 🔒 unlock |
| IDEAL DENTAL OF UNIVERSITY POINTE, PLLC · LLC | Dental | Orlando | 2020-02-06 | 🔒 unlock |
| INNOVATIVE ENDODONTICS, LLC · LLC | Dental | Orlando | 2011-09-02 | 🔒 unlock |
| J.J.C. DENTAL LABORATORY CORP. · Profit Corporation | Dental | Orlando | 2004-10-26 | 🔒 unlock |
| JP COSMETIC DENTISTRY, INC. · Profit Corporation | Dental | Orlando | 2003-11-21 | 🔒 unlock |
| LAKE BALDWIN DENTAL OF ORLANDO, PLLC · LLC | Dental | Orlando | 2025-08-20 | 🔒 unlock |
| LAKE BALDWIN DENTAL, PA · Profit Corporation | Dental | Orlando | 2004-08-30 | 🔒 unlock |
| LAKE EOLA DENTAL, INC · Profit Corporation | Dental | Orlando | 2017-06-06 | 🔒 unlock |
| LAKE NONA DENTAL GROUP, P.L.C. · LLC | Dental | Orlando | 2006-05-15 | 🔒 unlock |
| LAKE NONA ORTHODONTICS, LLC · LLC | Dental | Orlando | 2009-05-20 | 🔒 unlock |
| LAKE UNDERHILL DENTISTRY PA · Profit Corporation | Dental | Orlando | 2023-06-28 | 🔒 unlock |
| LOMA DENTAL LLC · LLC | Dental | Orlando | 2021-11-29 | 🔒 unlock |
| MAIN STREET CHILDREN'S DENTISTRY AND ORTHODONTICS OF WINDERMERE, PLLC · LLC | Dental | Orlando | 2022-03-23 | 🔒 unlock |
| MAPLE DENTISTRY PLLC · LLC | Dental | Orlando | 2022-09-30 | 🔒 unlock |
| MARRIS ORTHODONTICS, P.A. · Profit Corporation | Dental | Orlando | 2004-09-01 | 🔒 unlock |
| METROWEST ORTHODONTICS LLC · LLC | Dental | Orlando | 2026-03-18 | 🔒 unlock |
| MID-FLORIDA ENDODONTICS - DR. PHILLIPS HOLDCO, P.A. · Profit Corporation | Dental | Orlando | 2024-11-07 | 🔒 unlock |
| MIKHAIL DENTAL PLLC · LLC | Dental | Orlando | 2020-01-21 | 🔒 unlock |
| MILLS PARK DENTAL, P.A. · Profit Corporation | Dental | Orlando | 2007-05-17 | 🔒 unlock |
| MJM DENTISTRY, INC. · Profit Corporation | Dental | Orlando | 2017-03-27 | 🔒 unlock |
| MM ALLURE DENTAL, LLC · LLC | Dental | Orlando | 2025-07-02 | 🔒 unlock |
| MRC DENTAL GROUP, INC · Profit Corporation | Dental | Orlando | 2017-03-17 | 🔒 unlock |
| NONA MODERN DENTISTRY, PA · Profit Corporation | Dental | Orlando | 2025-08-15 | 🔒 unlock |
| NUVO DENTAL LLC · LLC | Dental | Orlando | 2022-09-30 | 🔒 unlock |
| OBT DENTAL SPA, LLC · LLC | Dental | Orlando | 2006-08-16 | 🔒 unlock |
| O'MEARA DENTAL SUPPLY OF ORLANDO, INC. · Profit Corporation | Dental | Orlando | 2017-07-25 | 🔒 unlock |
| ORANGE CITY DENTAL SPECIALISTS, LLC · LLC | Dental | Orlando | 2006-12-18 | 🔒 unlock |
| ORLANDO CENTER FOR COSMETIC DENTISTRY INC. · Profit Corporation | Dental | Orlando | 2001-06-04 | 🔒 unlock |
| ORLANDO DENTAL CARE INC · Profit Corporation | Dental | Orlando | 2011-12-08 | 🔒 unlock |
| ORLANDO DENTAL SPECIALISTS, LLC · LLC | Dental | Orlando | 2007-04-04 | 🔒 unlock |
| ORLANDO ENDODONTIC SPECIALISTS, P.A. · Profit Corporation | Dental | Orlando | 2004-04-05 | 🔒 unlock |
| ORLANDO ORTHODONTICS CORP. · Profit Corporation | Dental | Orlando | 2015-11-04 | 🔒 unlock |
| ORLANDO PEDIATRIC DENTISTRY ASSOCIATES, P.A. · Profit Corporation | Dental | Orlando | 2013-06-11 | 🔒 unlock |
| OROFACIAL & DENTAL IMPLANT SURGERY ASSOCIATES, P.A. · Profit Corporation | Dental | Orlando | 2001-08-08 | 🔒 unlock |
| OVIEDO DENTAL SPECIALISTS, LLC · LLC | Dental | Orlando | 2009-04-07 | 🔒 unlock |
| PEDIATRIC & FAMILY DENTAL GROUP, LLC · LLC | Dental | Orlando | 2014-08-20 | 🔒 unlock |
| PEGASUS DENTAL LLC · LLC | Dental | Orlando | 2018-12-07 | 🔒 unlock |
| PINE DENTAL HEALTH, P.A. · Profit Corporation | Dental | Orlando | 2015-10-29 | 🔒 unlock |
| QUANTUM DENTAL ARTS, INC. · Profit Corporation | Dental | Orlando | 2010-01-29 | 🔒 unlock |
| SMILE DENTAL MANAGEMENT LLC · LLC | Dental | Orlando | 2012-02-17 | 🔒 unlock |
| SOUTH LAKE DENTAL SPECIALISTS, LLC · LLC | Dental | Orlando | 2020-03-04 | 🔒 unlock |
| SPERLING DENTAL, P.A. · Profit Corporation | Dental | Orlando | 2013-02-14 | 🔒 unlock |
| THORNTON DENTAL CENTRE, INC. · Profit Corporation | Dental | Orlando | 2003-05-30 | 🔒 unlock |
| THORNTON PARK DENTAL ARTS, P.A. · Profit Corporation | Dental | Orlando | 2002-01-22 | 🔒 unlock |
| THREE OAKS DENTAL LLC · LLC | Dental | Orlando | 2024-11-20 | 🔒 unlock |
| TRI-DENTAL LAB CORPORATION · Profit Corporation | Dental | Orlando | 2006-04-24 | 🔒 unlock |
| UNIVERSITY DENTAL BEARS, P.L.L.C. · LLC | Dental | Orlando | 2024-12-17 | 🔒 unlock |
| UNIVERSITY DENTAL LIONS, P.L.L.C. · LLC | Dental | Orlando | 2024-12-17 | 🔒 unlock |
| URANUS DENTAL, P.A. · Profit Corporation | Dental | Orlando | 2023-03-21 | 🔒 unlock |
| VENETIAN POINTE DENTISTRY, PLLC · LLC | Dental | Orlando | 2018-10-02 | 🔒 unlock |
| WATERFORD CHASE DENTAL, LLC · LLC | Dental | Orlando | 2015-04-16 | 🔒 unlock |
| W ORLANDO DENTAL, LLC · LLC | Dental | Orlando | 2025-08-06 | 🔒 unlock |
| YOUR DOWNTOWN DENTISTRY PLLC · LLC | Dental | Orlando | 2023-11-09 | 🔒 unlock |
| YURKIEWICZ ORTHODONTICS, P.A. · Profit Corporation | Dental | Orlando | 2010-02-15 | 🔒 unlock |
| AESTHETIC DENTISTRY OF ORLANDO, P.A. · Profit Corporation | Dental | Orlando | 2023-01-23 | 🔒 unlock |
| BAY HILL FAMILY DENTAL, LLC · LLC | Dental | Orlando | 2006-03-30 | 🔒 unlock |
Showing 100 of 224. Owner mobile, email & LinkedIn unlock with a free account.