Businesses in Zellwood, Florida
194 registered businesses in Zellwood
Industries in Zellwood
Construction/Trades15
Home Services/Pest9
Transport/Logistics5
Tech/Marketing5
Restaurant/Food4
Auto4
Cleaning4
Professional/Consulting3
Health/Medical3
Retail/Store2
Real Estate1
Fitness1
Beauty/Salon/Spa1
Accounting/Finance1
Get the owners in Zellwood
These are public filings — owner mobile, email & LinkedIn are available free with an account, plus scoring, filters and one-click export.
A sample of businesses in Zellwood
| Business | Industry | City | Filed | Owner contact |
|---|---|---|---|---|
| RAKAMA ENTERPRISES, INC. · Profit Corporation | — | Zellwood | — | 🔒 unlock |
| AMETHYST PROFESSIONAL CONSULTING LLC · LLC | Professional/Consulting | Zellwood | 2021-12-03 | 🔒 unlock |
| DANA LYNN NURSERY, INC. · Profit Corporation | — | Zellwood | 2002-02-06 | 🔒 unlock |
| SURYA LAND MANAGEMENT, LLC · LLC | — | Zellwood | 2016-07-21 | 🔒 unlock |
| WOODWARD AVE. MHP LLC · LLC | — | Zellwood | 2018-09-19 | 🔒 unlock |
| A & K TRUCKSTOP, INC. · Profit Corporation | — | Zellwood | 2004-11-12 | 🔒 unlock |
| ARE WE THERE YET, LLC · LLC | — | Zellwood | 2014-08-01 | 🔒 unlock |
| BIG DEAL DISCOUNT OUTLET LLC · LLC | — | Zellwood | 2012-09-26 | 🔒 unlock |
| BRANDON SINGH INC · Profit Corporation | — | Zellwood | 2021-02-11 | 🔒 unlock |
| COUNTRY BOY LAWN CARE AND TREE SERVICES LLC · LLC | Home Services/Pest | Zellwood | 2023-04-18 | 🔒 unlock |
| HEAVY WEIGHT FITNESS REPAIR LLC · LLC | Fitness | Zellwood | 2024-07-01 | 🔒 unlock |
| HUDSON AIR CONDITIONING CO., INC. · Profit Corporation | Home Services/Pest | Zellwood | 2004-02-13 | 🔒 unlock |
| JCL INCORPORATED · Profit Corporation | — | Zellwood | 2021-01-06 | 🔒 unlock |
| JSW INVESTORS INC · Profit Corporation | — | Zellwood | 2021-12-16 | 🔒 unlock |
| LEE'S CAFE & PUB, LLC · LLC | Restaurant/Food | Zellwood | 2017-05-30 | 🔒 unlock |
| LITTLE GANESHA INC · Profit Corporation | — | Zellwood | 2023-10-18 | 🔒 unlock |
| POINTER PRINTING AND BRANDING LLC · LLC | — | Zellwood | 2020-01-24 | 🔒 unlock |
| PROTEX LAWN & PEST CONTROL LLC · LLC | Home Services/Pest | Zellwood | 2023-01-27 | 🔒 unlock |
| SHELLEY'S SEPTIC TANK, INC. · Profit Corporation | — | Zellwood | — | 🔒 unlock |
| SMART WAY OF CLEANING SERVICE LLC · LLC | Cleaning | Zellwood | 2019-11-19 | 🔒 unlock |
| AARON MADDOX, PA · Profit Corporation | — | Zellwood | 2013-10-18 | 🔒 unlock |
| AARRE CONSTRUCTORS. LLC · LLC | — | Zellwood | 2021-05-21 | 🔒 unlock |
| ABOINA LLC · LLC | — | Zellwood | 2023-06-16 | 🔒 unlock |
| AJ LANDSCAPING AND DESIGN LLC · LLC | Construction/Trades | Zellwood | 2018-07-03 | 🔒 unlock |
| ALLEN-WILLIAM MANAGEMENT, LLC · LLC | — | Zellwood | 2005-03-14 | 🔒 unlock |
| A.M.R. NURSERY, LLC · LLC | — | Zellwood | 2006-12-29 | 🔒 unlock |
| ANDRES GAUTIER MINISTRIES INC. · Non-Profit (Foreign) | — | Zellwood | 2023-10-20 | 🔒 unlock |
| ARMANDO AND BLAINE SOLUTIONS LLC · LLC | — | Zellwood | 2024-12-13 | 🔒 unlock |
| AUTOMATION INTELLIGENCE, INC. · Profit Corporation | — | Zellwood | — | 🔒 unlock |
| BANFIELD FARMS LLC · LLC | — | Zellwood | 2013-07-30 | 🔒 unlock |
| BECOMING & CO LLC · LLC | — | Zellwood | 2025-06-03 | 🔒 unlock |
| BEST CREDIT CARD GUY JOHN LLC · LLC | — | Zellwood | 2015-02-11 | 🔒 unlock |
| BIAR BUSINESS LLC · LLC | — | Zellwood | 2015-04-30 | 🔒 unlock |
| BIG STONE GRANITE & DESIGN, LLC · LLC | — | Zellwood | 2018-08-21 | 🔒 unlock |
| BLACKJACK ELECTRIC, INC. · Profit Corporation | Construction/Trades | Zellwood | 2012-03-20 | 🔒 unlock |
| BOB'S CART CLINIC, LLC · LLC | Health/Medical | Zellwood | 2024-03-11 | 🔒 unlock |
| BRENDA LUTZ BROADWAY LLC · LLC | — | Zellwood | 2024-12-24 | 🔒 unlock |
| BT SOLAR, LLC · LLC | — | Zellwood | 2022-07-08 | 🔒 unlock |
| BUBBLE BEE STUDIO LLC · LLC | — | Zellwood | 2025-04-22 | 🔒 unlock |
| C-4OUR TREE SERVICES & LAWN MAINTENANCE LLC · LLC | Home Services/Pest | Zellwood | 2020-09-04 | 🔒 unlock |
Showing 40 of 194. Owner mobile, email & LinkedIn unlock with a free account.