Restaurant/Food businesses in Venice, Florida
86 Restaurant/Food businesses registered in Venice, Florida.
Reach these owners directly
Sign up free to unlock owner mobile, email & LinkedIn for these 86 businesses — and filter, score and export the full set.
| Business | Industry | City | Filed | Owner contact |
|---|---|---|---|---|
| BREWBURGERS OF VENICE LLC · LLC | Restaurant/Food | Venice | 2012-02-07 | 🔒 unlock |
| CJ BISTRO, LLC · LLC | Restaurant/Food | Venice | 2022-05-04 | 🔒 unlock |
| COFFEE AND BAKERY, LLC · LLC | Restaurant/Food | Venice | 2024-07-01 | 🔒 unlock |
| CROWS NEST RESTAURANT MARINA, LLC · LLC | Restaurant/Food | Venice | 2017-04-24 | 🔒 unlock |
| DALY FOOD SERVICE CONSULTING, INC. · Profit Corporation | Restaurant/Food | Venice | 2017-01-18 | 🔒 unlock |
| DOCKSIDE GRILL @ MARKER 4, LLC · LLC | Restaurant/Food | Venice | 2016-03-16 | 🔒 unlock |
| JON'S CAFE AND BAKERY LLC · LLC | Restaurant/Food | Venice | 2025-10-01 | 🔒 unlock |
| KM RESTAURANT CONCEPTS LLC · LLC | Restaurant/Food | Venice | 2025-06-23 | 🔒 unlock |
| SHARK TOOTH BURGER, LLC · LLC | Restaurant/Food | Venice | 2022-07-13 | 🔒 unlock |
| 421 RESTAURANT GROUP, LLC · LLC | Restaurant/Food | Venice | 2010-09-24 | 🔒 unlock |
| AAK PIZZA, LLC · LLC | Restaurant/Food | Venice | 2018-06-06 | 🔒 unlock |
| ABONDANZA ITALIAN DELI, LLC · LLC | Restaurant/Food | Venice | 2021-09-15 | 🔒 unlock |
| BELKIS CUBAN.DELI LLC · LLC | Restaurant/Food | Venice | 2022-08-02 | 🔒 unlock |
| BUSHIDO SUSHI, INCORPORATED · Profit Corporation | Restaurant/Food | Venice | 2007-02-05 | 🔒 unlock |
| BUSY BEE COFFEE BAR, LLC · LLC | Restaurant/Food | Venice | 2023-09-11 | 🔒 unlock |
| GOLD RUSH BBQ, INC. · Profit Corporation | Restaurant/Food | Venice | 2000-10-12 | 🔒 unlock |
| KITCHEN & BATH ON THE ISLE LLC · LLC | Restaurant/Food | Venice | 2021-08-19 | 🔒 unlock |
| PLANT SOUL FOOD KITCHEN, LLC · LLC | Restaurant/Food | Venice | 2018-05-01 | 🔒 unlock |
| RODRIGUEZ FAMILY RESTAURANTS, INC. · Profit Corporation | Restaurant/Food | Venice | 2018-07-23 | 🔒 unlock |
| THE ART GARDEN CAFE LLC · LLC | Restaurant/Food | Venice | 2025-11-13 | 🔒 unlock |
| TRADITIONAL EUROPEAN DELI LLC · LLC | Restaurant/Food | Venice | 2019-03-19 | 🔒 unlock |
| UNIQUE CUISINE, LLC · LLC | Restaurant/Food | Venice | 2024-01-25 | 🔒 unlock |
| VALENTI ALLEGRO BISTRO, INC. · Profit Corporation | Restaurant/Food | Venice | 2009-04-24 | 🔒 unlock |
| VENICE PIZZA, LLC · LLC | Restaurant/Food | Venice | 2021-03-26 | 🔒 unlock |
| YAYA'S KABOBS & GRILL PLUS INC · Profit Corporation | Restaurant/Food | Venice | 2025-09-15 | 🔒 unlock |
| BIG MIKE'S PIZZA INC. · Profit Corporation | Restaurant/Food | Venice | 2019-06-18 | 🔒 unlock |
| BREWBURGERS BACK PORCH LLC · LLC | Restaurant/Food | Venice | 2021-02-16 | 🔒 unlock |
| BREWBURGER'S ON THE ISLAND, LLC · LLC | Restaurant/Food | Venice | 2014-09-02 | 🔒 unlock |
| DARRELL'S CARIBBEAN GRILL · LLC | Restaurant/Food | Venice | 2012-05-01 | 🔒 unlock |
| GRABO FOOD SERVICE GROUP LLC · LLC | Restaurant/Food | Venice | 2022-06-21 | 🔒 unlock |
| MOULIN ROUGE CAFE LLC · LLC | Restaurant/Food | Venice | 2022-12-06 | 🔒 unlock |
| PORT CHARLOTTE FOOD LLC · LLC | Restaurant/Food | Venice | 2022-02-16 | 🔒 unlock |
| RICOS DINER LLC · LLC | Restaurant/Food | Venice | 2022-12-14 | 🔒 unlock |
| SHARK TOOTH BURGER II, LLC · LLC | Restaurant/Food | Venice | 2022-07-13 | 🔒 unlock |
| SILVER BAY FOODS LLC · LLC | Restaurant/Food | Venice | 2022-09-14 | 🔒 unlock |
| VENICE AVE BISTRO, LLC · LLC | Restaurant/Food | Venice | 2018-10-09 | 🔒 unlock |
| 5 STAR RESTAURANT EQUIPMENT, LLC · LLC | Restaurant/Food | Venice | 2009-02-02 | 🔒 unlock |
| APEX RESTAURANT CONCEPTS LLC · LLC | Restaurant/Food | Venice | 2025-03-03 | 🔒 unlock |
| BADGERLAND FOOD SAFETY SOLUTIONS LLC · LLC | Restaurant/Food | Venice | 2022-03-21 | 🔒 unlock |
| BBQ BRIGADE LLC · LLC | Restaurant/Food | Venice | 2025-02-20 | 🔒 unlock |
| BEE KIND COFFEE INC · Profit Corporation | Restaurant/Food | Venice | 2024-05-10 | 🔒 unlock |
| B & K RESTAURANT GROUP, INC. · Profit Corporation | Restaurant/Food | Venice | — | 🔒 unlock |
| BLACK GOLD COFFEE ROASTERS LLC · LLC | Restaurant/Food | Venice | 2010-03-18 | 🔒 unlock |
| BLACK LABEL FOOD TRUCKS AND CATERING LLC · LLC | Restaurant/Food | Venice | 2023-06-12 | 🔒 unlock |
| BURGUNDY SQUARE CAFE LLC · LLC | Restaurant/Food | Venice | 2015-12-17 | 🔒 unlock |
| CATHY CROSS CATERING LLC · LLC | Restaurant/Food | Venice | 2026-02-23 | 🔒 unlock |
| DAVIS, JUST GOOD FOOD LIMITED LIABILITY COMPANY · LLC | Restaurant/Food | Venice | 2025-08-12 | 🔒 unlock |
| DIAMOND SUSHI INC · Profit Corporation | Restaurant/Food | Venice | 2023-04-24 | 🔒 unlock |
| DINERMAN LEADERSHIP SOLUTIONS LLC · LLC | Restaurant/Food | Venice | 2022-09-07 | 🔒 unlock |
| EUPHORIC COFFEE, LLC · LLC | Restaurant/Food | Venice | 2023-10-02 | 🔒 unlock |
| FATSOS KITCHEN, LLC · LLC | Restaurant/Food | Venice | 2024-02-26 | 🔒 unlock |
| FLORIDA KITCHEN REMODEL LLC · LLC | Restaurant/Food | Venice | 2023-04-18 | 🔒 unlock |
| FLTACOMAB LIMITED LIABILITY COMPANY · LLC | Restaurant/Food | Venice | 2019-11-15 | 🔒 unlock |
| FT FOOD LLC · LLC | Restaurant/Food | Venice | 2018-06-19 | 🔒 unlock |
| FUGU HIBACHI & SUSHI INC. · Profit Corporation | Restaurant/Food | Venice | 2016-04-08 | 🔒 unlock |
| FUJI SUSHI HIBACHI NOODLES, LLC. · LLC | Restaurant/Food | Venice | 2019-08-07 | 🔒 unlock |
| GITCHEWSUM BARBECUE, LLC · LLC | Restaurant/Food | Venice | 2012-12-17 | 🔒 unlock |
| GOLD RUSH BBQ SAUCE INC · Profit Corporation | Restaurant/Food | Venice | 2018-01-12 | 🔒 unlock |
| HAWKS RESTAURANT CORP · Profit Corporation | Restaurant/Food | Venice | 2022-11-30 | 🔒 unlock |
| KC KEY FOOD STORE, INC. · Profit Corporation | Restaurant/Food | Venice | — | 🔒 unlock |
| KOI CAFE LLC · LLC | Restaurant/Food | Venice | 2021-04-14 | 🔒 unlock |
| MAIN STREET RESTAURANT, LLC · LLC | Restaurant/Food | Venice | 2010-03-16 | 🔒 unlock |
| MAKING TASTY FOOD LLC · LLC | Restaurant/Food | Venice | 2026-01-27 | 🔒 unlock |
| MON AMI CAFE LLC · LLC | Restaurant/Food | Venice | 2021-06-07 | 🔒 unlock |
| MONARCH COTTAGE BAKERY LLC · LLC | Restaurant/Food | Venice | 2025-01-23 | 🔒 unlock |
| NORA'S RESTAURANTS LLC · LLC | Restaurant/Food | Venice | 2023-07-21 | 🔒 unlock |
| PILAR'S EMPANADAS ARGENTINAS LLC · LLC | Restaurant/Food | Venice | 2017-03-01 | 🔒 unlock |
| PIZZA PARTNERS LLC · LLC | Restaurant/Food | Venice | 2025-07-16 | 🔒 unlock |
| PLAZA MEXICO RESTAURANT 2, INC · Profit Corporation | Restaurant/Food | Venice | 2013-04-01 | 🔒 unlock |
| PREMIER KITCHEN AND BATH DESIGNS INC. · Profit Corporation | Restaurant/Food | Venice | 2018-02-02 | 🔒 unlock |
| RB KITCHEN AND BATH LLC · LLC | Restaurant/Food | Venice | 2024-06-25 | 🔒 unlock |
| REVIVAL CATERING LLC · LLC | Restaurant/Food | Venice | 2023-10-04 | 🔒 unlock |
| SANTE FOOD LLC · LLC | Restaurant/Food | Venice | 2021-05-11 | 🔒 unlock |
| SARASOTA ITALIAN FOOD PRODUCTION LLC. · LLC | Restaurant/Food | Venice | 2015-10-08 | 🔒 unlock |
| SOUTHERN EATERY GROUP LLC · LLC | Restaurant/Food | Venice | 2024-07-17 | 🔒 unlock |
| SUNDAZED ARTISANAL BAGELS & CO, LLC · LLC | Restaurant/Food | Venice | 2025-10-13 | 🔒 unlock |
| TARRA FOOD MART II, LLC · LLC | Restaurant/Food | Venice | 2003-10-21 | 🔒 unlock |
| THE BEST PIZZA LLC · LLC | Restaurant/Food | Venice | 2016-12-05 | 🔒 unlock |
| THE COFFEE CAFE, LLC · LLC | Restaurant/Food | Venice | 2011-08-03 | 🔒 unlock |
| THE DUGOUT CAFE LLC · LLC | Restaurant/Food | Venice | 2024-10-22 | 🔒 unlock |
| THE KITCHEN DEPOT LLC · LLC | Restaurant/Food | Venice | 2022-08-18 | 🔒 unlock |
| TKB ISLAND COFFEE, INC. · Profit Corporation | Restaurant/Food | Venice | 2018-02-14 | 🔒 unlock |
| VALENTI RESTAURANT INCORPORATED · Profit Corporation | Restaurant/Food | Venice | — | 🔒 unlock |
| VENICE AVENUE CREAMERY LLC · LLC | Restaurant/Food | Venice | 2024-03-14 | 🔒 unlock |
| VENUS SUNSHINE FILIPINO FOODS & STORE LLC · LLC | Restaurant/Food | Venice | 2021-11-24 | 🔒 unlock |
| PIZZACUCINA LLC · LLC | Restaurant/Food | Venice | 2026-04-29 | 🔒 unlock |
Showing 86 of 86. Owner mobile, email & LinkedIn unlock with a free account.