Businesses in Port Charlotte, Florida
6,638 registered businesses in Port Charlotte · 23 new in the last 7 days
Industries in Port Charlotte
Construction/Trades681
Transport/Logistics190
Home Services/Pest184
Auto143
Health/Medical133
Professional/Consulting127
Cleaning126
Beauty/Salon/Spa102
Accounting/Finance86
Tech/Marketing85
Restaurant/Food77
Retail/Store55
Events/Photography34
Real Estate29
Veterinary/Pet25
Childcare/Education24
Legal23
Fitness21
Dental19
Hospitality/Lodging13
Bar/Nightlife6
Get the owners in Port Charlotte
These are public filings — owner mobile, email & LinkedIn are available free with an account, plus scoring, filters and one-click export.
A sample of businesses in Port Charlotte
| Business | Industry | City | Filed | Owner contact |
|---|---|---|---|---|
| MALO MORI QUAM FOEDARI LLC · LLC | — | Port Charlotte | 2026-06-08 | 🔒 unlock |
| 360 CONCEPTS GROUP 6 LLC · LLC | — | Port Charlotte | 2025-03-26 | 🔒 unlock |
| A+ ACTION APPLIANCE SERVICE AND SALES, INC. · Profit Corporation | — | Port Charlotte | 2005-12-15 | 🔒 unlock |
| ACE ENVIRONMENTAL SOLUTIONS, INC. · Profit Corporation | — | Port Charlotte | 2010-01-08 | 🔒 unlock |
| ALTOMONTE LLC · LLC | — | Port Charlotte | 2023-12-26 | 🔒 unlock |
| ALWA SP LLC · LLC | — | Port Charlotte | 2024-06-24 | 🔒 unlock |
| AMERICAN CONSTRUCTION ENTERPRISES, INC. · Profit Corporation | Construction/Trades | Port Charlotte | — | 🔒 unlock |
| AMERICAN IRRIGATION, LLC · LLC | Construction/Trades | Port Charlotte | 2013-01-09 | 🔒 unlock |
| ANDYS CUBAN PIZZA, L.L.C · LLC | Restaurant/Food | Port Charlotte | 2025-05-13 | 🔒 unlock |
| ANTONELLI AUTOMOTIVE LLC · LLC | Auto | Port Charlotte | 2014-08-22 | 🔒 unlock |
| A SMITH EXPERIENCE LLC · LLC | — | Port Charlotte | 2017-08-24 | 🔒 unlock |
| AWESOME MIX LLC · LLC | — | Port Charlotte | 2022-12-05 | 🔒 unlock |
| BADGERLAND BURGER COMPANY II, LLC · LLC | Restaurant/Food | Port Charlotte | 2014-11-12 | 🔒 unlock |
| BADGERLAND BURGER COMPANY, LLC · LLC | Restaurant/Food | Port Charlotte | 2012-12-11 | 🔒 unlock |
| BANYAN RESTAURANTS, INC. · Profit Corporation | Restaurant/Food | Port Charlotte | 2022-02-04 | 🔒 unlock |
| BASTARD MFG, INC · Profit Corporation | — | Port Charlotte | 2020-06-12 | 🔒 unlock |
| BECKER INDUSTRIES GROUP LLC · LLC | — | Port Charlotte | 2022-11-01 | 🔒 unlock |
| BG&R ENTERPRISES, CORP. · Profit Corporation | — | Port Charlotte | 2010-03-18 | 🔒 unlock |
| BLACK SHEEP TEA LLC · LLC | — | Port Charlotte | 2022-03-15 | 🔒 unlock |
| BLOOM ACADEMY DEEP CREEK, LLC · LLC | Childcare/Education | Port Charlotte | 2015-06-15 | 🔒 unlock |
| B.M.O. SLEEP SYSTEMS, INC. · Profit Corporation | — | Port Charlotte | — | 🔒 unlock |
| BOYLE PUBLICATIONS INC · Profit Corporation | — | Port Charlotte | 2012-05-31 | 🔒 unlock |
| CHARLOTTE COUNTY FORD, INC. · Profit Corporation | — | Port Charlotte | 2020-10-09 | 🔒 unlock |
| CHARLOTTE ENDOSCOPIC SURGERY CENTER, LLC · LLC | — | Port Charlotte | 2001-02-01 | 🔒 unlock |
| CHRIS DIXON, LLC · LLC | — | Port Charlotte | 2022-01-26 | 🔒 unlock |
| CHRISTUS AUTOMOTIVE, INC · Profit Corporation | Auto | Port Charlotte | 2019-11-19 | 🔒 unlock |
| CLEARWATER MANAGEMENT LLC · LLC | — | Port Charlotte | 2017-02-01 | 🔒 unlock |
| COCO NAIL BAR BY TC LLC · LLC | Beauty/Salon/Spa | Port Charlotte | 2025-01-22 | 🔒 unlock |
| COURTESY HEARING LLC · LLC | — | Port Charlotte | 2016-04-25 | 🔒 unlock |
| DAMMZ LLC · LLC | — | Port Charlotte | 2024-06-28 | 🔒 unlock |
| DAS HOTELS, LLC · LLC | Hospitality/Lodging | Port Charlotte | 2014-10-14 | 🔒 unlock |
| DEBBIE REYNOLDS INSURANCE GROUP, LLC · LLC | Accounting/Finance | Port Charlotte | 2018-07-20 | 🔒 unlock |
| DEFILIPPIS CHIROPRACTIC, INC. · Profit Corporation | Health/Medical | Port Charlotte | 2007-07-12 | 🔒 unlock |
| DL CYCLES PORT CHARLOTTE LLC · LLC | — | Port Charlotte | 2021-01-13 | 🔒 unlock |
| DO IT ALL RENTAL, LLC · LLC (Foreign) | — | Port Charlotte | 2022-11-14 | 🔒 unlock |
| DRAGONFLY DENTAL OF PORT CHARLOTTE, LLC. · LLC | Dental | Port Charlotte | 2015-06-05 | 🔒 unlock |
| EASY-WHEELS OF FLORIDA, LLC · LLC | — | Port Charlotte | 2021-10-18 | 🔒 unlock |
| EDGE RIVER INCORPORATED · Profit Corporation | — | Port Charlotte | 2016-11-28 | 🔒 unlock |
| ENGLEWOOD SERVICE CENTER, LLC · LLC | — | Port Charlotte | 2013-10-04 | 🔒 unlock |
| EXSELL ENTERPRISES, INC. · Profit Corporation | — | Port Charlotte | — | 🔒 unlock |
Showing 40 of 6,638. Owner mobile, email & LinkedIn unlock with a free account.