Retail/Store businesses in Miami, Florida
1,986 Retail/Store businesses registered in Miami, Florida.
Reach these owners directly
Sign up free to unlock owner mobile, email & LinkedIn for these 1,986 businesses — and filter, score and export the full set.
| Business | Industry | City | Filed | Owner contact |
|---|---|---|---|---|
| 114 STORE INC · Profit Corporation | Retail/Store | Miami | 2017-06-26 | 🔒 unlock |
| 119 STREET GROCERY INC. · Profit Corporation | Retail/Store | Miami | 2001-08-02 | 🔒 unlock |
| 1202 STORE INC · Profit Corporation | Retail/Store | Miami | 2019-03-06 | 🔒 unlock |
| ABS MART INC · Profit Corporation | Retail/Store | Miami | 2023-04-20 | 🔒 unlock |
| ACTION CONVENIENCE SERVICE INC · Profit Corporation | Retail/Store | Miami | 2010-10-25 | 🔒 unlock |
| A+ LIQUOR STORE, LLC · LLC | Retail/Store | Miami | 2021-09-29 | 🔒 unlock |
| AMERICASH PAWN SHOP, INC. · Profit Corporation | Retail/Store | Miami | — | 🔒 unlock |
| CITY STORE 66 INC · Profit Corporation | Retail/Store | Miami | 2021-10-11 | 🔒 unlock |
| COUNTRY MEAT MARKET INC · Profit Corporation | Retail/Store | Miami | 2014-08-28 | 🔒 unlock |
| DC'S LIQUOR, INC. · Profit Corporation | Retail/Store | Miami | 2021-03-02 | 🔒 unlock |
| DUNIA MARKET 2, LLC · LLC | Retail/Store | Miami | 2024-12-06 | 🔒 unlock |
| EVELYN MARKET, CORPORATION · Profit Corporation | Retail/Store | Miami | 2011-05-09 | 🔒 unlock |
| FALLS STORE INC · Profit Corporation | Retail/Store | Miami | 2023-06-28 | 🔒 unlock |
| FM12 LIQUORS, INC. · Profit Corporation | Retail/Store | Miami | 2016-02-11 | 🔒 unlock |
| FREEDOM SHOP CORP · Profit Corporation | Retail/Store | Miami | 2023-10-20 | 🔒 unlock |
| GLOBAL WIRELESS TRADING, INC. · Profit Corporation | Retail/Store | Miami | 2024-10-22 | 🔒 unlock |
| GO WIRELESS FOR ALL CORP. · Profit Corporation | Retail/Store | Miami | 2013-12-19 | 🔒 unlock |
| GREEN VALLEY CONVENIENCE STORE 2 LLC · LLC | Retail/Store | Miami | 2015-03-23 | 🔒 unlock |
| GROCERY LA PRIMERA, INC. · Profit Corporation | Retail/Store | Miami | — | 🔒 unlock |
| JENSEN'S LIQUORS #7, LLC · LLC | Retail/Store | Miami | 2024-04-30 | 🔒 unlock |
| KENDI'S DIVE SHOP INC. · Profit Corporation | Retail/Store | Miami | 2023-01-11 | 🔒 unlock |
| LA MEGA FURNITURE WHOLESALE WAREHOUSE, CORP. · Profit Corporation | Retail/Store | Miami | 2011-07-12 | 🔒 unlock |
| LIQUOR EMPORIUM, INC. · Profit Corporation | Retail/Store | Miami | 2019-03-12 | 🔒 unlock |
| LIQUORLAND, INC. · Profit Corporation | Retail/Store | Miami | 2003-01-13 | 🔒 unlock |
| LIQUOR MART OF MIAMI, INC. · Profit Corporation | Retail/Store | Miami | 2004-08-24 | 🔒 unlock |
| LUISI DOLLAR DISCOUNT MINI MARKET, INC. · Profit Corporation | Retail/Store | Miami | 2005-07-19 | 🔒 unlock |
| MODERN APPAREL, LLC · LLC | Retail/Store | Miami | 2024-01-17 | 🔒 unlock |
| MR. LIQUORS #2 INC. · Profit Corporation | Retail/Store | Miami | 2022-12-08 | 🔒 unlock |
| M & T MART INC · Profit Corporation | Retail/Store | Miami | 2025-10-13 | 🔒 unlock |
| MUSCLE SHOP INC. · Profit Corporation | Retail/Store | Miami | 2012-12-10 | 🔒 unlock |
| OO'S SMOKE SHOP LLC · LLC | Retail/Store | Miami | 2024-06-21 | 🔒 unlock |
| POWER LIQUORS, LLC · LLC | Retail/Store | Miami | 2011-05-27 | 🔒 unlock |
| PRIMAVERA JEWELRY CORP · Profit Corporation | Retail/Store | Miami | 2016-04-04 | 🔒 unlock |
| PRINT PRO SHOP, INC. · Profit Corporation | Retail/Store | Miami | 2011-12-29 | 🔒 unlock |
| QUEEN OF SMOKE SHOP, LLC · LLC | Retail/Store | Miami | 2023-05-25 | 🔒 unlock |
| RAYYAN STORE INC · Profit Corporation | Retail/Store | Miami | 2024-11-08 | 🔒 unlock |
| READY MART INC · Profit Corporation | Retail/Store | Miami | 2024-06-19 | 🔒 unlock |
| ROLANDO M.B.C. SHOP, INC · Profit Corporation | Retail/Store | Miami | — | 🔒 unlock |
| SHOP GRABS INC. · Profit Corporation | Retail/Store | Miami | 2011-01-28 | 🔒 unlock |
| SORIANO'S QUICK MART THREE, INC. · Profit Corporation | Retail/Store | Miami | 2010-04-23 | 🔒 unlock |
| SORIANOS QUICK MART TWO, INC. · Profit Corporation | Retail/Store | Miami | 2010-04-12 | 🔒 unlock |
| SOURCE FURNITURE GROUP LLC · LLC | Retail/Store | Miami | 2024-04-18 | 🔒 unlock |
| SOURCE FURNITURE, LLC · LLC | Retail/Store | Miami | 2017-04-05 | 🔒 unlock |
| SUNSHINE CLOTHING CORP · Profit Corporation | Retail/Store | Miami | 2011-05-06 | 🔒 unlock |
| SURPRISE EMMA JEWELRY MANUFACTURING, INC. · Profit Corporation | Retail/Store | Miami | — | 🔒 unlock |
| THE BATHROOM BOUTIQUE CORPORATION · Profit Corporation | Retail/Store | Miami | 2015-05-28 | 🔒 unlock |
| THE BUTCHERY SHOP INC. · Profit Corporation | Retail/Store | Miami | 2011-08-02 | 🔒 unlock |
| THE PIRATES COVE LUCIO'S TATTOO SHOP, INC. · Profit Corporation | Retail/Store | Miami | 2006-02-23 | 🔒 unlock |
| THE YARD MARKET & ENTERTAINMENT INC. · Profit Corporation | Retail/Store | Miami | 2024-01-16 | 🔒 unlock |
| USA GROCERY STORE LLC · LLC | Retail/Store | Miami | 2017-08-01 | 🔒 unlock |
| WIRELESS 4 ALL, INC. · Profit Corporation | Retail/Store | Miami | 2012-10-16 | 🔒 unlock |
| WOOD WORK & FURNITURE LLC · LLC | Retail/Store | Miami | 2018-08-29 | 🔒 unlock |
| WYNWOOD SMOKE SHOP 2, INC. · Profit Corporation | Retail/Store | Miami | 2018-10-25 | 🔒 unlock |
| YARI'S LIQUOR, LLC · LLC | Retail/Store | Miami | 2014-07-08 | 🔒 unlock |
| 2406 STORE LLC · LLC | Retail/Store | Miami | 2019-07-17 | 🔒 unlock |
| 360 MARKET PLACE INC. · Profit Corporation | Retail/Store | Miami | 2019-06-03 | 🔒 unlock |
| 3 G'S SMOKE SHOP LLC · LLC | Retail/Store | Miami | 2024-05-17 | 🔒 unlock |
| 3J WELDING SHOP, INC. · Profit Corporation | Retail/Store | Miami | 2008-06-11 | 🔒 unlock |
| 801 STORE, LLC · LLC | Retail/Store | Miami | 2016-01-22 | 🔒 unlock |
| A5 LIQUORS, LLC · LLC | Retail/Store | Miami | 2019-04-02 | 🔒 unlock |
| ABYSS APPAREL LLC · LLC | Retail/Store | Miami | 2025-03-28 | 🔒 unlock |
| ADELA'S COSTUME SHOP INC. · Profit Corporation | Retail/Store | Miami | — | 🔒 unlock |
| A&G MINI-MART INC. · Profit Corporation | Retail/Store | Miami | 2013-04-23 | 🔒 unlock |
| AIRPARK MINI MART INC. · Profit Corporation | Retail/Store | Miami | 2023-06-21 | 🔒 unlock |
| ALADDIN MARKET, LLC · LLC | Retail/Store | Miami | 2017-12-18 | 🔒 unlock |
| ALL AMERICAN UPHOLSTERY, SUPPLIES & STORE LLC · LLC | Retail/Store | Miami | 2019-10-23 | 🔒 unlock |
| AMERICANMACH STORE CORP · Profit Corporation | Retail/Store | Miami | 2025-09-22 | 🔒 unlock |
| AMIGOS WIRELESS INC · Profit Corporation | Retail/Store | Miami | 2016-07-07 | 🔒 unlock |
| APS MART INC · Profit Corporation | Retail/Store | Miami | 2025-01-30 | 🔒 unlock |
| ARGENTINA WELDING SHOP, INC. · Profit Corporation | Retail/Store | Miami | 2012-07-26 | 🔒 unlock |
| ARMAS MACHINE SHOP, INC. · Profit Corporation | Retail/Store | Miami | — | 🔒 unlock |
| ARNAB MARKET INC. · Profit Corporation | Retail/Store | Miami | 2026-01-07 | 🔒 unlock |
| ARTCO STORE FIXTURES, INC. · Profit Corporation | Retail/Store | Miami | — | 🔒 unlock |
| AU BON MARCHE MARKET, INC. · Profit Corporation | Retail/Store | Miami | 2010-08-09 | 🔒 unlock |
| BATTLE RACING MIAMI MARKET LLC · LLC | Retail/Store | Miami | 2023-12-06 | 🔒 unlock |
| BEASHION BOUTIQUE LLC · LLC | Retail/Store | Miami | 2018-11-28 | 🔒 unlock |
| BENFRESH MARKET LLC · LLC | Retail/Store | Miami | 2025-02-11 | 🔒 unlock |
| BETTY ENGINES MACHINE SHOP, INC. · Profit Corporation | Retail/Store | Miami | 2012-01-04 | 🔒 unlock |
| BUSTAMANTE JEWELRY CORP · Profit Corporation | Retail/Store | Miami | 2024-03-21 | 🔒 unlock |
| CACHIMBA SMOKE SHOP, CORP. · Profit Corporation | Retail/Store | Miami | 2013-02-21 | 🔒 unlock |
| CALLE 7 SMOKE SHOP LLC · LLC | Retail/Store | Miami | 2023-03-24 | 🔒 unlock |
| CALLE 8 SMOKE SHOP 2 LLC · LLC | Retail/Store | Miami | 2022-01-06 | 🔒 unlock |
| CAMPANA DOLLAR STORE INC. · Profit Corporation | Retail/Store | Miami | 2012-10-16 | 🔒 unlock |
| CARAF MARKET 6151 INC · Profit Corporation | Retail/Store | Miami | 2020-06-09 | 🔒 unlock |
| CARIBBEAN MEAT AND FISH MARKET, INC. · Profit Corporation | Retail/Store | Miami | 2003-09-10 | 🔒 unlock |
| CARNITAS DE NICARAGUA FRITANGA TORTILLERIA Y MINI MARKET INC. · Profit Corporation | Retail/Store | Miami | 2015-09-23 | 🔒 unlock |
| CASA DIO FINE FURNITURE, INC. · Profit Corporation | Retail/Store | Miami | 2009-02-11 | 🔒 unlock |
| CC FURNITURE LLC · LLC | Retail/Store | Miami | 2026-03-13 | 🔒 unlock |
| CENTRO MARKET LLC · LLC | Retail/Store | Miami | 2020-02-04 | 🔒 unlock |
| CH&M STORE LLC · LLC | Retail/Store | Miami | 2026-01-20 | 🔒 unlock |
| CIGAR BOUTIQUE OF LITTLE HAVANA INC. · Profit Corporation | Retail/Store | Miami | 2014-01-09 | 🔒 unlock |
| CIGGY MART LLC · LLC | Retail/Store | Miami | 2011-03-09 | 🔒 unlock |
| CITY CENTER MARKET 2 INC · Profit Corporation | Retail/Store | Miami | 2024-12-30 | 🔒 unlock |
| CITY CLOUDS SMOKE SHOP LLC · LLC | Retail/Store | Miami | 2024-05-15 | 🔒 unlock |
| CITY LIQUORS V, INC. · Profit Corporation | Retail/Store | Miami | 2025-09-08 | 🔒 unlock |
| COCONUT GROVE FARMERS MARKET, INC. · Profit Corporation | Retail/Store | Miami | 2021-10-18 | 🔒 unlock |
| CONCH HILL MARKET, LLC · LLC (Foreign) | Retail/Store | Miami | 2014-10-09 | 🔒 unlock |
| CTS JEWELRY INC · Profit Corporation | Retail/Store | Miami | 2014-01-16 | 🔒 unlock |
| DAISY JEWELRY CORP · Profit Corporation | Retail/Store | Miami | 2022-03-21 | 🔒 unlock |
| D' BRENDER WIRELESS MULTISERVICES CORP · Profit Corporation | Retail/Store | Miami | 2014-06-03 | 🔒 unlock |
Showing 100 of 1,986. Owner mobile, email & LinkedIn unlock with a free account.