Businesses in Jay, Florida
446 registered businesses in Jay · 5 new in the last 7 days
Industries in Jay
Construction/Trades53
Transport/Logistics11
Auto8
Home Services/Pest8
Cleaning7
Professional/Consulting6
Events/Photography6
Accounting/Finance5
Health/Medical5
Restaurant/Food4
Beauty/Salon/Spa2
Childcare/Education1
Real Estate1
Retail/Store1
Fitness1
Veterinary/Pet1
Hospitality/Lodging1
Get the owners in Jay
These are public filings — owner mobile, email & LinkedIn are available free with an account, plus scoring, filters and one-click export.
A sample of businesses in Jay
| Business | Industry | City | Filed | Owner contact |
|---|---|---|---|---|
| BIGFOOT CROSSING EATERY INC · Profit Corporation | Restaurant/Food | Jay | 2022-07-21 | 🔒 unlock |
| GULF COAST FENCING & DUNE RESTORATION LLC · LLC | Construction/Trades | Jay | 2021-04-28 | 🔒 unlock |
| NEWBERRY ENTERPRISES, INC. · Profit Corporation | — | Jay | 2004-03-12 | 🔒 unlock |
| ROYAL CUB ACADEMY, LLC · LLC | Childcare/Education | Jay | 2018-10-18 | 🔒 unlock |
| SECURITY FENCE & CONSTRUCTION CO., INC. · Profit Corporation | Construction/Trades | Jay | — | 🔒 unlock |
| THE SORRELLS ORGANIZATION, LLC · LLC | — | Jay | 2022-07-12 | 🔒 unlock |
| AMANDA RUSSELL SMITH, LLC · LLC | — | Jay | 2024-10-03 | 🔒 unlock |
| AMERALARM LLC · LLC | — | Jay | 2022-01-28 | 🔒 unlock |
| B & D SERVICES AND TRUCKING, LLC · LLC | Transport/Logistics | Jay | 2022-07-11 | 🔒 unlock |
| BELL CREEK CONTRACTORS INC · Profit Corporation | Construction/Trades | Jay | 2023-10-13 | 🔒 unlock |
| BOUTWELL2 FEED AND SEED, LLC · LLC | — | Jay | 2008-03-03 | 🔒 unlock |
| BUFFALO CREEK ESTATES, LLC · LLC | — | Jay | 2015-08-11 | 🔒 unlock |
| BURKHEAD GIN COMPANY, L.L.C. · LLC | — | Jay | 2003-02-25 | 🔒 unlock |
| CARNLEY SERVICES OF NW FLORIDA, INC. · Profit Corporation | — | Jay | 2023-06-27 | 🔒 unlock |
| CIRCLE G FARMS LLC · LLC | — | Jay | 2024-12-03 | 🔒 unlock |
| COLE B. JENKINS LLC · LLC | — | Jay | 2026-03-19 | 🔒 unlock |
| COOPER'S TAXIDERMY, INC. · Profit Corporation | — | Jay | — | 🔒 unlock |
| COTTON COUNTRY MARINE, LLC · LLC | — | Jay | 2019-03-08 | 🔒 unlock |
| COTTON COUNTRY OUTDOORS, LLC · LLC | — | Jay | 2020-09-14 | 🔒 unlock |
| CROSSWOOD HOMES LLC · LLC | — | Jay | 2021-08-10 | 🔒 unlock |
| DEEP SOUTH DRONE SOLUTIONS LLC · LLC | — | Jay | 2025-06-03 | 🔒 unlock |
| DIXIE SERVICES LLC · LLC | — | Jay | 2022-03-21 | 🔒 unlock |
| D. MARCUS GOLDEN FARM, INC. · Profit Corporation | — | Jay | 2005-10-25 | 🔒 unlock |
| DRIFTWOOD FABRICATION, LLC · LLC | — | Jay | 2014-08-06 | 🔒 unlock |
| DURA-MED SOUTHEAST, INC. · Profit Corporation | — | Jay | — | 🔒 unlock |
| ENDLESS DELIGHTS, INC. · Profit Corporation | — | Jay | — | 🔒 unlock |
| EVERGREEN ACRES CORPORATION LLC · LLC | — | Jay | 2025-07-30 | 🔒 unlock |
| GREGORY D. HEATON, O.D.,P.A. · Profit Corporation | — | Jay | 2000-12-18 | 🔒 unlock |
| HDMS LLC · LLC | — | Jay | 2020-03-18 | 🔒 unlock |
| HIGH ROLLIN FARMS LLC · LLC | — | Jay | 2024-01-09 | 🔒 unlock |
| HUNTER'S AUTOMOTIVE & TRANSMISSION LLC · LLC | Auto | Jay | 2025-04-01 | 🔒 unlock |
| JAY AUTO PARTS, INC. · Profit Corporation | Auto | Jay | 2015-01-21 | 🔒 unlock |
| JAY GARDEN USA INC · Profit Corporation | — | Jay | 2015-12-22 | 🔒 unlock |
| JENKINS AG SUPPORT LLC · LLC | — | Jay | 2023-12-11 | 🔒 unlock |
| JENKINS PRECISION PRODUCTS, LLC · LLC | — | Jay | 2011-02-23 | 🔒 unlock |
| JHRR GROUP, INC. · Profit Corporation | — | Jay | 2014-04-28 | 🔒 unlock |
| JIMMIE D. LASSITER, D.M.D., L.L.C. · LLC | — | Jay | 2007-11-26 | 🔒 unlock |
| J KERSH STRENGTH TRAINING LLC · LLC | — | Jay | 2025-04-09 | 🔒 unlock |
| JONES RIDGE LLC · LLC | — | Jay | 2018-10-22 | 🔒 unlock |
| J.S. MICHAEL SMITH, M.D., P.A. · Profit Corporation | — | Jay | 2005-04-13 | 🔒 unlock |
Showing 40 of 446. Owner mobile, email & LinkedIn unlock with a free account.