Retail/Store businesses in Jacksonville, Florida
645 Retail/Store businesses registered in Jacksonville, Florida.
Reach these owners directly
Sign up free to unlock owner mobile, email & LinkedIn for these 645 businesses — and filter, score and export the full set.
| Business | Industry | City | Filed | Owner contact |
|---|---|---|---|---|
| ABAJ MART INC. · Profit Corporation | Retail/Store | Jacksonville | 2025-09-11 | 🔒 unlock |
| AUGADH LIQUORS LLC · LLC | Retail/Store | Jacksonville | 2025-04-22 | 🔒 unlock |
| BARAKAT LIQUOR INC · Profit Corporation | Retail/Store | Jacksonville | 2015-10-27 | 🔒 unlock |
| BEARD'S CUSTOM JEWELRY, INC. · Profit Corporation | Retail/Store | Jacksonville | — | 🔒 unlock |
| DISCOUNT LIQUORLAND, LLC · LLC | Retail/Store | Jacksonville | 2006-02-23 | 🔒 unlock |
| ENSON MARKET JAX INC · Profit Corporation | Retail/Store | Jacksonville | 2024-10-08 | 🔒 unlock |
| FURNITURE LIQUIDATORS, INC. · Profit Corporation | Retail/Store | Jacksonville | — | 🔒 unlock |
| GRAB N GO SMOKE AND CONVENIENCE LLC · LLC | Retail/Store | Jacksonville | 2025-06-30 | 🔒 unlock |
| JACKSONVILLE FURNITURE MART, INC. · Profit Corporation | Retail/Store | Jacksonville | — | 🔒 unlock |
| JAX FAB SHOP LLC · LLC | Retail/Store | Jacksonville | 2019-02-18 | 🔒 unlock |
| JAX JEWELRY & PAWN, INC. · Profit Corporation | Retail/Store | Jacksonville | 2001-05-25 | 🔒 unlock |
| KASSAB WHOLESALE FURNITURE, INC. · Profit Corporation | Retail/Store | Jacksonville | 2014-08-04 | 🔒 unlock |
| LEOS LIQUOR EXPRESS INC. · Profit Corporation | Retail/Store | Jacksonville | 2019-11-18 | 🔒 unlock |
| LUMBERJACK FURNITURE COMPANY · Profit Corporation | Retail/Store | Jacksonville | 2002-05-23 | 🔒 unlock |
| MANDARIN LIQUOR INC · Profit Corporation | Retail/Store | Jacksonville | 2020-12-07 | 🔒 unlock |
| MORNING WOOD FURNITURE COMPANY, LLC · LLC | Retail/Store | Jacksonville | 2019-03-08 | 🔒 unlock |
| NATIONWIDE WHOLESALE GROCERY LLC · LLC | Retail/Store | Jacksonville | 2006-02-07 | 🔒 unlock |
| NORMANDY LIQUOR STORE INC, · Profit Corporation | Retail/Store | Jacksonville | 2025-03-18 | 🔒 unlock |
| ORGANIC CORNER MARKET LLC · LLC | Retail/Store | Jacksonville | 2017-05-04 | 🔒 unlock |
| RD MARKET LLC · LLC | Retail/Store | Jacksonville | 2018-09-26 | 🔒 unlock |
| RDS GROCERY, LLC · LLC | Retail/Store | Jacksonville | 2021-03-22 | 🔒 unlock |
| SAFARI LIQUORS #1 INC · Profit Corporation | Retail/Store | Jacksonville | 2015-07-22 | 🔒 unlock |
| SAN JUAN SMOKE SHOP INC · Profit Corporation | Retail/Store | Jacksonville | 2021-08-25 | 🔒 unlock |
| SANKALP MART, INC · Profit Corporation | Retail/Store | Jacksonville | 2020-10-09 | 🔒 unlock |
| SHRIJI SANKALP MART, INC · Profit Corporation | Retail/Store | Jacksonville | 2023-11-10 | 🔒 unlock |
| THE CATHOLIC STORE, INC. · Profit Corporation | Retail/Store | Jacksonville | 2016-12-29 | 🔒 unlock |
| VAPE SMOKE & GO, INC. · Profit Corporation | Retail/Store | Jacksonville | 2022-09-21 | 🔒 unlock |
| WOODCHUCKS COUNTRY STORE, INC. · Profit Corporation | Retail/Store | Jacksonville | — | 🔒 unlock |
| 103RD STREET LIQUOR GENTLEMEN'S CLUB, LLC · LLC | Retail/Store | Jacksonville | 2017-07-27 | 🔒 unlock |
| 28TH STREET STOP & SHOP, INC · Profit Corporation | Retail/Store | Jacksonville | 2018-02-14 | 🔒 unlock |
| 904 SMOKE SHOP LLC · LLC | Retail/Store | Jacksonville | 2021-10-08 | 🔒 unlock |
| ABO RONI FURNITURE INC · Profit Corporation | Retail/Store | Jacksonville | 2025-04-02 | 🔒 unlock |
| ACE OF HEARTS SMOKE SHOP, INC. · Profit Corporation | Retail/Store | Jacksonville | 2025-01-29 | 🔒 unlock |
| ACE OF SPADES SMOKE SHOP, INC. · Profit Corporation | Retail/Store | Jacksonville | 2025-09-05 | 🔒 unlock |
| ADEL WHOLESALE GROCERY INC. · Profit Corporation | Retail/Store | Jacksonville | 2003-05-19 | 🔒 unlock |
| A & E GROCERY ENTERPRISES, INC. · Profit Corporation | Retail/Store | Jacksonville | — | 🔒 unlock |
| AFG APPLIANCES AND FURNITURE INC · Profit Corporation | Retail/Store | Jacksonville | 2021-02-15 | 🔒 unlock |
| A GIFT FROM GOD CHILD DEVELOPMENT CENTER INC. · Profit Corporation | Retail/Store | Jacksonville | 2005-03-10 | 🔒 unlock |
| A & K MACHINE & FAB SHOP, INC. · Profit Corporation | Retail/Store | Jacksonville | — | 🔒 unlock |
| ALL DAY VAPE, INC · Profit Corporation | Retail/Store | Jacksonville | 2014-08-21 | 🔒 unlock |
| ANNIE OAKLEY'S FURNITURE, INC. · Profit Corporation | Retail/Store | Jacksonville | — | 🔒 unlock |
| ARAK LIQUORS INC. · Profit Corporation | Retail/Store | Jacksonville | 2025-11-14 | 🔒 unlock |
| ATLANTIC JEWELRY AND LOAN L.L.C. · LLC | Retail/Store | Jacksonville | 2024-09-03 | 🔒 unlock |
| BANYAN GIFTS LLC · LLC | Retail/Store | Jacksonville | 2024-11-07 | 🔒 unlock |
| BARK BOUTIQUE INC. · Profit Corporation | Retail/Store | Jacksonville | 2007-11-08 | 🔒 unlock |
| BLUE STORE DISCOUNT, INC. · Profit Corporation | Retail/Store | Jacksonville | 2010-06-14 | 🔒 unlock |
| BOUTIQUE BREAST IMAGING, LLC · LLC | Retail/Store | Jacksonville | 2023-09-26 | 🔒 unlock |
| BRAND FURNITURE & APPLIANCES LLC · LLC | Retail/Store | Jacksonville | 2024-02-07 | 🔒 unlock |
| BRENTWOOD SMOKE & VAPE LLC · LLC | Retail/Store | Jacksonville | 2025-12-12 | 🔒 unlock |
| BROTHERS AND SISTERS' MAILROOM AND GREEK STORE, INC. · Profit Corporation | Retail/Store | Jacksonville | 2011-02-28 | 🔒 unlock |
| BUNKER HILL SMOKE SHOP, LLC · LLC | Retail/Store | Jacksonville | 2023-02-10 | 🔒 unlock |
| CASSAT CUSTOM FIT PRO SHOP, INC. · Profit Corporation | Retail/Store | Jacksonville | 2019-12-16 | 🔒 unlock |
| COSMO LIQUORS INC · Profit Corporation | Retail/Store | Jacksonville | 2022-04-08 | 🔒 unlock |
| DDD MARKET DEVELOPMENTS LLC · LLC | Retail/Store | Jacksonville | 2013-02-27 | 🔒 unlock |
| DECAL SHOP, INC. · Profit Corporation | Retail/Store | Jacksonville | 2001-06-20 | 🔒 unlock |
| DOPE TROPIC APPAREL, LLC · LLC | Retail/Store | Jacksonville | 2017-12-26 | 🔒 unlock |
| DRAWERHOUSE FURNITURE LLC · LLC | Retail/Store | Jacksonville | 2023-05-15 | 🔒 unlock |
| EL CARIBE GROCERY LLC · LLC | Retail/Store | Jacksonville | 2018-03-23 | 🔒 unlock |
| EMPIRE SMOKE SHOP, INC. · Profit Corporation | Retail/Store | Jacksonville | 2025-12-15 | 🔒 unlock |
| ETERNAL BRAZILIAN BOUTIQUE LLC · LLC | Retail/Store | Jacksonville | 2024-01-10 | 🔒 unlock |
| EYECANDY LASH BOUTIQUE LLC · LLC | Retail/Store | Jacksonville | 2020-07-06 | 🔒 unlock |
| FAFIE RETAILS STORE LLC · LLC | Retail/Store | Jacksonville | 2019-03-28 | 🔒 unlock |
| FANCY LIQUOR 1 INC · Profit Corporation | Retail/Store | Jacksonville | 2021-08-19 | 🔒 unlock |
| FARMERS MARKET, INC. · Profit Corporation | Retail/Store | Jacksonville | — | 🔒 unlock |
| FINAL TOUCH A GARDEN BOUTIQUE LLC · LLC | Retail/Store | Jacksonville | 2022-12-07 | 🔒 unlock |
| FIRST MIND CUSTOM TATTOO SHOP LLC · LLC | Retail/Store | Jacksonville | 2019-05-29 | 🔒 unlock |
| FLORINDA SHOP, LLC · LLC | Retail/Store | Jacksonville | 2004-10-11 | 🔒 unlock |
| FRAN'S BOUTIQUE, INC. · Profit Corporation | Retail/Store | Jacksonville | 2004-08-04 | 🔒 unlock |
| GINOUE'S BOUTIQUE LLC · LLC | Retail/Store | Jacksonville | 2025-02-25 | 🔒 unlock |
| GLODEA STORE CORPORATION · Profit Corporation | Retail/Store | Jacksonville | 2013-10-09 | 🔒 unlock |
| GRACE ASIAN MARKET LLC · LLC | Retail/Store | Jacksonville | 2019-10-22 | 🔒 unlock |
| GUY BEARD JEWELRY INC · Profit Corporation | Retail/Store | Jacksonville | 2002-01-11 | 🔒 unlock |
| HAROLD'S MEAT MARKET, LLC · LLC | Retail/Store | Jacksonville | 2009-08-06 | 🔒 unlock |
| HASALLA FURNITURE INC · Profit Corporation | Retail/Store | Jacksonville | 2019-05-23 | 🔒 unlock |
| HAVANA SMOKE SHOP INC · Profit Corporation | Retail/Store | Jacksonville | 2021-10-27 | 🔒 unlock |
| IMPERIAL MARKET INC · Profit Corporation | Retail/Store | Jacksonville | 2021-10-18 | 🔒 unlock |
| JACK'S LIQUOR INC. · Profit Corporation | Retail/Store | Jacksonville | 2024-05-07 | 🔒 unlock |
| JAX JEWELRY & PAWN II INC. · Profit Corporation | Retail/Store | Jacksonville | 2011-01-18 | 🔒 unlock |
| JAX NEIGHBOURHOOD STORE INC · Profit Corporation | Retail/Store | Jacksonville | 2025-04-17 | 🔒 unlock |
| JAX SMOKE SHOP LLC · LLC | Retail/Store | Jacksonville | 2025-12-01 | 🔒 unlock |
| JDM SHOP USA INC. · Profit Corporation | Retail/Store | Jacksonville | 2013-02-19 | 🔒 unlock |
| JONES AND JONES CORNER STORE, LLC · LLC | Retail/Store | Jacksonville | 2025-05-21 | 🔒 unlock |
| JRC WIRELESS SERVICES INC. · Profit Corporation | Retail/Store | Jacksonville | 2016-05-10 | 🔒 unlock |
| JULINGTON CREEK VAPE AND SMOKE INC · Profit Corporation | Retail/Store | Jacksonville | 2020-06-02 | 🔒 unlock |
| KHINA TOWN MART LLC · LLC | Retail/Store | Jacksonville | 2020-12-28 | 🔒 unlock |
| KICKD'N CANNABIS & VAPE AT MANDARIN INC · Profit Corporation | Retail/Store | Jacksonville | 2025-05-27 | 🔒 unlock |
| KICKD'N CANNABIS & VAPE AT SAN MARCO INC · Profit Corporation | Retail/Store | Jacksonville | 2025-05-27 | 🔒 unlock |
| KINGS LIQUOR #2 INC · Profit Corporation | Retail/Store | Jacksonville | 2024-05-24 | 🔒 unlock |
| KS-SAVE MART LLC · LLC | Retail/Store | Jacksonville | 2024-11-12 | 🔒 unlock |
| LA PATRONA TAQUERIA MEXICAN STORE CORP · Profit Corporation | Retail/Store | Jacksonville | 2024-10-08 | 🔒 unlock |
| LOC CONVENIENCE STORE, LLC · LLC | Retail/Store | Jacksonville | 2022-08-02 | 🔒 unlock |
| MAIN STREET SMOKE & VAPE, INC. · Profit Corporation | Retail/Store | Jacksonville | 2023-01-23 | 🔒 unlock |
| MARAVILHOSA STORE LLC · LLC | Retail/Store | Jacksonville | 2025-03-11 | 🔒 unlock |
| MARKET WAREHOUSING, LLC · LLC | Retail/Store | Jacksonville | 2005-02-01 | 🔒 unlock |
| MARKET ZERO, LLC · LLC | Retail/Store | Jacksonville | 2021-08-03 | 🔒 unlock |
| MARTINI FURNITURE, LLC · LLC | Retail/Store | Jacksonville | 2011-11-18 | 🔒 unlock |
| MEGA SMOKE SHOP 2 INC · Profit Corporation | Retail/Store | Jacksonville | 2020-06-10 | 🔒 unlock |
| MEGA SMOKE SHOP 3 INC · Profit Corporation | Retail/Store | Jacksonville | 2020-06-10 | 🔒 unlock |
| MONCRIEF LIQUORS INC · Profit Corporation | Retail/Store | Jacksonville | 2019-02-07 | 🔒 unlock |
| MOONSHINE LIQUORS, INC. · Profit Corporation | Retail/Store | Jacksonville | 2006-12-14 | 🔒 unlock |
Showing 100 of 645. Owner mobile, email & LinkedIn unlock with a free account.