Health/Medical businesses in Hollywood, Florida
505 Health/Medical businesses registered in Hollywood, Florida.
Reach these owners directly
Sign up free to unlock owner mobile, email & LinkedIn for these 505 businesses — and filter, score and export the full set.
| Business | Industry | City | Filed | Owner contact |
|---|---|---|---|---|
| FAMILY ENRICHMENT BEHAVIORAL HEALTH SERVICES, INC. · Profit Corporation | Health/Medical | Hollywood | 2004-03-15 | 🔒 unlock |
| SUPRA HOME CARE, INC · Profit Corporation | Health/Medical | Hollywood | 2023-06-19 | 🔒 unlock |
| BEAUVAIS MEDICAL EQUIPMENT INC. · Profit Corporation | Health/Medical | Hollywood | 2023-10-23 | 🔒 unlock |
| GILBERT MEDICAL GROUP INC. · Profit Corporation | Health/Medical | Hollywood | 2012-01-03 | 🔒 unlock |
| HOME HEALTHY SOUTH FLORIDA LLC · LLC | Health/Medical | Hollywood | 2024-03-27 | 🔒 unlock |
| YOUR NARRATIVE COUNSELING & THERAPEUTIC SERVICES LLC · LLC | Health/Medical | Hollywood | 2018-02-23 | 🔒 unlock |
| 4YOU MEDICAL, LLC · LLC | Health/Medical | Hollywood | 2021-02-18 | 🔒 unlock |
| A-1 MOBILE DIAGNOSTIC SERVICES, INC. · Profit Corporation | Health/Medical | Hollywood | — | 🔒 unlock |
| ADVANCED MEDICAL RESEARCH GROUP, INC. · Profit Corporation | Health/Medical | Hollywood | 2019-07-19 | 🔒 unlock |
| BEE WELL HOME HEALTH CARE, INC. · Profit Corporation | Health/Medical | Hollywood | 2007-12-24 | 🔒 unlock |
| BETA MEDICAL INC. · Profit Corporation | Health/Medical | Hollywood | 2002-11-05 | 🔒 unlock |
| BROWARD MEDICAL & REHAB INC · Profit Corporation | Health/Medical | Hollywood | 2009-09-10 | 🔒 unlock |
| COASTAL MEDICAL GROUP, LLC · LLC | Health/Medical | Hollywood | 2024-12-02 | 🔒 unlock |
| EMERALD HILLS PHYSICAL THERAPY, INC. · Profit Corporation | Health/Medical | Hollywood | 2014-04-10 | 🔒 unlock |
| EUREKA CHIROPRACTIC CENTER, "LLC." · LLC | Health/Medical | Hollywood | 2010-01-21 | 🔒 unlock |
| FIRST CHOICE HEALTH SOLUTIONS, INC. · Profit Corporation | Health/Medical | Hollywood | 2019-10-07 | 🔒 unlock |
| GOOD TO GO GANG OF HEALTH, LLC · LLC | Health/Medical | Hollywood | 2025-01-08 | 🔒 unlock |
| HEALTH360 LLC · LLC | Health/Medical | Hollywood | 2018-10-08 | 🔒 unlock |
| H & M HEALTH SERVICES, INC. · Profit Corporation | Health/Medical | Hollywood | — | 🔒 unlock |
| HOLLYWOOD DIAGNOSTICS CENTER, INC. · Profit Corporation | Health/Medical | Hollywood | 2003-04-10 | 🔒 unlock |
| HOLLYWOOD GOT HEALTH L.L.C. · LLC | Health/Medical | Hollywood | 2022-02-25 | 🔒 unlock |
| HOLLYWOOD MEDICAL MANAGEMENT, LLC · LLC | Health/Medical | Hollywood | 2025-07-11 | 🔒 unlock |
| INFINITE BEHAVIORAL HEALTH, INC. · Profit Corporation | Health/Medical | Hollywood | 2010-09-08 | 🔒 unlock |
| LASER HEALTH, LLC · LLC | Health/Medical | Hollywood | 2022-06-23 | 🔒 unlock |
| LAS MERCEDES MEDICAL CENTER XI, LLC · LLC (Foreign) | Health/Medical | Hollywood | 2024-05-31 | 🔒 unlock |
| LEARN HRT MEDICAL LLC · LLC | Health/Medical | Hollywood | 2022-05-26 | 🔒 unlock |
| LEGACY RESEARCH CLINIC LLC · LLC | Health/Medical | Hollywood | 2024-05-21 | 🔒 unlock |
| LEYMAR THERAPY SERVICES LLC · LLC | Health/Medical | Hollywood | 2024-04-02 | 🔒 unlock |
| LIFEBLOOM WELLNESS LLC · LLC | Health/Medical | Hollywood | 2024-04-15 | 🔒 unlock |
| MEDICAL CENTER INTERNATIONAL, INC · Profit Corporation | Health/Medical | Hollywood | 2018-09-28 | 🔒 unlock |
| MEDICAL SIMULATION SOLUTIONS, INC. · Profit Corporation | Health/Medical | Hollywood | 2020-05-29 | 🔒 unlock |
| MED MIAMI HOME HEALTH AGENCY, LLC · LLC | Health/Medical | Hollywood | 2021-10-18 | 🔒 unlock |
| MIND & BODY MASSAGE THERAPY INC. · Profit Corporation | Health/Medical | Hollywood | 2012-12-05 | 🔒 unlock |
| PALMS REHAB AND WELLNESS LLC · LLC | Health/Medical | Hollywood | 2012-04-30 | 🔒 unlock |
| PEDZ HAVEN THERAPY LLC · LLC | Health/Medical | Hollywood | 2025-04-29 | 🔒 unlock |
| PREMIER PHARMACY MANAGEMENT SERVICES LLC · LLC | Health/Medical | Hollywood | 2025-12-23 | 🔒 unlock |
| QUISKEYA HEALTH CORP · Profit Corporation | Health/Medical | Hollywood | 2022-05-23 | 🔒 unlock |
| REALTIME MEDICAL IMAGING, INC. · Profit Corporation | Health/Medical | Hollywood | — | 🔒 unlock |
| RENEW PAIN AND WELLNESS CENTER OF SOUTH FLORIDA INC · Profit Corporation | Health/Medical | Hollywood | 2025-02-03 | 🔒 unlock |
| SUPRA HOME HEALTH INC · Profit Corporation | Health/Medical | Hollywood | 2007-02-13 | 🔒 unlock |
| TAFT MEDICAL OFFICE, LLC · LLC | Health/Medical | Hollywood | 2006-06-13 | 🔒 unlock |
| TAFT REHAB CENTER LLC · LLC | Health/Medical | Hollywood | 2009-12-17 | 🔒 unlock |
| TO YOUR DOOR MEDICAL, INC. · Profit Corporation (Foreign) | Health/Medical | Hollywood | 2020-10-23 | 🔒 unlock |
| DELCIN HEALTH CENTER, LLC · LLC | Health/Medical | Hollywood | 2020-01-02 | 🔒 unlock |
| PEYU HEALTH CARE LLC · LLC (Foreign) | Health/Medical | Hollywood | 2019-04-25 | 🔒 unlock |
| SAGMAR HEALTHCARE SOLUTIONS,LLC · LLC | Health/Medical | Hollywood | 2023-08-21 | 🔒 unlock |
| SBG HEALTHCARE, LLC · LLC | Health/Medical | Hollywood | 2013-02-28 | 🔒 unlock |
| BROWARD PHYSICIAN THERAPY CORP · Profit Corporation | Health/Medical | Hollywood | 2002-09-04 | 🔒 unlock |
| CANELA WELLNESS CORP · Profit Corporation | Health/Medical | Hollywood | 2025-01-10 | 🔒 unlock |
| CARTLEDGE MEDICAL PRODUCTS, L.L.C. · LLC | Health/Medical | Hollywood | — | 🔒 unlock |
| COMPREHENSIVE HEALTH & WELLNESS CENTER, P.A. · Profit Corporation | Health/Medical | Hollywood | 2010-08-16 | 🔒 unlock |
| ENCORE MEDICAL RESEARCH, LLC · LLC | Health/Medical | Hollywood | 2017-07-14 | 🔒 unlock |
| EQUILIBRIUM LYMPHATIC THERAPY, LLC · LLC | Health/Medical | Hollywood | 2023-09-11 | 🔒 unlock |
| FAMILY HOME CARE ALF LLC · LLC | Health/Medical | Hollywood | 2025-08-14 | 🔒 unlock |
| IMPACT CARE MEDICAL SERVICES FL NORTH P.A. · Profit Corporation | Health/Medical | Hollywood | 2026-03-26 | 🔒 unlock |
| IMPACT CARE MEDICAL SERVICES FL SOUTH P.A. · Profit Corporation | Health/Medical | Hollywood | 2026-03-27 | 🔒 unlock |
| JIREH MEDICAL CENTER, CORP. · Profit Corporation | Health/Medical | Hollywood | 2015-12-17 | 🔒 unlock |
| LUX MEDICAL HEALTH CENTER, INC · Profit Corporation | Health/Medical | Hollywood | 2016-09-12 | 🔒 unlock |
| MASEL MEDICAL LEASING, LLC · LLC | Health/Medical | Hollywood | 2007-10-01 | 🔒 unlock |
| MILLENNIUM ONCOLOGY RESEARCH CLINIC, INC. · Profit Corporation | Health/Medical | Hollywood | 2012-12-20 | 🔒 unlock |
| MINARS DERMATOLOGY, LLC · LLC | Health/Medical | Hollywood | 2012-12-05 | 🔒 unlock |
| MOBILE MEDICAL MANAGEMENT, LLC · LLC (Foreign) | Health/Medical | Hollywood | 2020-11-12 | 🔒 unlock |
| NEW DAY BEHAVIORAL HEALTH CENTER, LLC · LLC | Health/Medical | Hollywood | 2021-11-12 | 🔒 unlock |
| NEXO ABA THERAPY CORP · Profit Corporation | Health/Medical | Hollywood | 2024-03-05 | 🔒 unlock |
| NEXTSTEP HOME HEALTH CARE LLC · LLC | Health/Medical | Hollywood | 2026-01-27 | 🔒 unlock |
| PEDROSO PEDIATRICS P.A. · Profit Corporation | Health/Medical | Hollywood | 2000-01-12 | 🔒 unlock |
| REHAB PARTNERS OF FLORIDA LLC · LLC | Health/Medical | Hollywood | 2025-04-25 | 🔒 unlock |
| SF HEALTHCARE PARTNERS, LLC · LLC (Foreign) | Health/Medical | Hollywood | 2023-12-27 | 🔒 unlock |
| SORAN HEALTH LLC · LLC | Health/Medical | Hollywood | 2023-07-18 | 🔒 unlock |
| AMERANCE HEALTH INSURANCE GROUP LLC · LLC | Health/Medical | Hollywood | 2024-01-10 | 🔒 unlock |
| AT HOME PHYSICAL THERAPY AND REHABILITATION SERVICES, INC. · Profit Corporation | Health/Medical | Hollywood | — | 🔒 unlock |
| CARING HANDS WELLNESS CENTER LLC · LLC | Health/Medical | Hollywood | 2025-08-25 | 🔒 unlock |
| CHOICE HEALTH PLAN CONSULTANTS OF FLORIDA, LLC · LLC | Health/Medical | Hollywood | 2015-07-16 | 🔒 unlock |
| EMDI HEALTH LLC · LLC | Health/Medical | Hollywood | 2022-08-12 | 🔒 unlock |
| EYES ON THE GO OPTICAL, LLC · LLC | Health/Medical | Hollywood | 2014-03-03 | 🔒 unlock |
| FINESSE CORPORATE WELLNESS INC · Profit Corporation | Health/Medical | Hollywood | 2018-03-22 | 🔒 unlock |
| GENESIS ADVANCED THERAPY INC · Profit Corporation | Health/Medical | Hollywood | 2024-02-16 | 🔒 unlock |
| GOLFCREST NURSING CENTER LLC · LLC (Foreign) | Health/Medical | Hollywood | 2022-07-07 | 🔒 unlock |
| HEALTH & LIGHT INSTITUTE LLC · LLC | Health/Medical | Hollywood | 2019-12-11 | 🔒 unlock |
| INTERNATIONAL PHARMACY SERVICES, INC. · Profit Corporation | Health/Medical | Hollywood | 2004-01-22 | 🔒 unlock |
| ISLAND CHIROPRACTIC & ACUPUNCTURE INC · Profit Corporation | Health/Medical | Hollywood | 2006-04-27 | 🔒 unlock |
| JAR HEALTH ENROLLMENT CENTER CORPORATION · Profit Corporation | Health/Medical | Hollywood | 2017-08-21 | 🔒 unlock |
| JD MEDICAL SERVICES & CONSULTING LLC · LLC | Health/Medical | Hollywood | 2024-12-26 | 🔒 unlock |
| JOHNSON ST WELLNESS LLC · LLC | Health/Medical | Hollywood | 2020-12-09 | 🔒 unlock |
| LARKIN COMMUNITY HOSPITAL BEHAVIORAL HEALTH SERVICES, INC. · Profit Corporation | Health/Medical | Hollywood | 2015-03-03 | 🔒 unlock |
| MC MEDICAL LLC · LLC | Health/Medical | Hollywood | 2020-07-13 | 🔒 unlock |
| MEMORIAL HOME HEALTH SERVICES, LLC · LLC | Health/Medical | Hollywood | 2021-05-12 | 🔒 unlock |
| MULATTAS SKIN & WELLNESS, LLC · LLC | Health/Medical | Hollywood | 2020-06-23 | 🔒 unlock |
| ORIENTAL MEDICINE HOLISTIC HEALTH CARE LLC · LLC | Health/Medical | Hollywood | 2021-09-21 | 🔒 unlock |
| PEDIATRIC MEDICAL DAYCARE OF HOLLYWOOD, LLC · LLC | Health/Medical | Hollywood | 2022-09-07 | 🔒 unlock |
| PREMIER HEALTHCARE CENTERS, LP · Limited Partnership (Foreign) | Health/Medical | Hollywood | 2020-11-12 | 🔒 unlock |
| PRIME HEALTH COVERAGE AGENCY LLC · LLC | Health/Medical | Hollywood | 2023-10-30 | 🔒 unlock |
| SPEARHEAD HEALTHCARE, INC. · Profit Corporation | Health/Medical | Hollywood | 2016-03-22 | 🔒 unlock |
| SUN FLORIDA HEALTHCARE INC. · Profit Corporation | Health/Medical | Hollywood | 2020-08-12 | 🔒 unlock |
| TOP WELLNESS3 LLC · LLC | Health/Medical | Hollywood | 2024-01-23 | 🔒 unlock |
| WELLNESS ADVENTURES LLC · LLC | Health/Medical | Hollywood | 2025-05-29 | 🔒 unlock |
| WONDERHOME & HEALTHCARE AGENCY LLC · LLC | Health/Medical | Hollywood | 2023-03-09 | 🔒 unlock |
| Y&M HEALTH CARE SERVICES INC. · Profit Corporation | Health/Medical | Hollywood | 2020-07-28 | 🔒 unlock |
| 2020 VISION CARE, P.A. · Profit Corporation | Health/Medical | Hollywood | 2016-03-04 | 🔒 unlock |
| 440 PHYSICAL THERAPY CENTER LLC · LLC | Health/Medical | Hollywood | 2018-11-13 | 🔒 unlock |
Showing 100 of 505. Owner mobile, email & LinkedIn unlock with a free account.