Retail/Store businesses in Delray Beach, Florida
126 Retail/Store businesses registered in Delray Beach, Florida.
Reach these owners directly
Sign up free to unlock owner mobile, email & LinkedIn for these 126 businesses — and filter, score and export the full set.
| Business | Industry | City | Filed | Owner contact |
|---|---|---|---|---|
| KB JEWELRY OF DELRAY INC · Profit Corporation | Retail/Store | Delray Beach | 2009-11-20 | 🔒 unlock |
| MAD WIRELESS FL LLC · LLC | Retail/Store | Delray Beach | 2018-12-18 | 🔒 unlock |
| YOGI LIQUOR 3 CORP · Profit Corporation | Retail/Store | Delray Beach | 2026-02-04 | 🔒 unlock |
| YOGI LIQUOR CORP · Profit Corporation | Retail/Store | Delray Beach | 2018-06-06 | 🔒 unlock |
| AA WHOLESALE CLOTHING STORE LLC · LLC | Retail/Store | Delray Beach | 2021-07-20 | 🔒 unlock |
| BILLIE SHOP, CORP. · Profit Corporation | Retail/Store | Delray Beach | 2018-03-05 | 🔒 unlock |
| CROWN LIQUORS VI, LLC · LLC | Retail/Store | Delray Beach | 2014-09-26 | 🔒 unlock |
| G&B RETAIL STORE LLC · LLC | Retail/Store | Delray Beach | 2020-08-05 | 🔒 unlock |
| GLOBAL MART TOBACCO & BEVERAGES OF DELRAY INC · Profit Corporation | Retail/Store | Delray Beach | 2017-06-15 | 🔒 unlock |
| MORIJA BOUTIQUE LLC · LLC | Retail/Store | Delray Beach | 2023-10-19 | 🔒 unlock |
| SOUTH OCEAN BEACH SHOP, INC. · Profit Corporation | Retail/Store | Delray Beach | — | 🔒 unlock |
| TWEEDS SUIT SHOP LLC · LLC | Retail/Store | Delray Beach | 2019-08-15 | 🔒 unlock |
| URBAN FARM MART, INC. · Profit Corporation | Retail/Store | Delray Beach | 2022-02-14 | 🔒 unlock |
| AFRODITE BRAZILIAN BOUTIQUE LLC · LLC | Retail/Store | Delray Beach | 2025-07-07 | 🔒 unlock |
| ASTORIA HOME GIFTS LLC · LLC | Retail/Store | Delray Beach | 2024-01-05 | 🔒 unlock |
| BACCI BB BOUTIQUE INC · Profit Corporation | Retail/Store | Delray Beach | 2015-04-23 | 🔒 unlock |
| BIG HAT STORE-FL, LLC · LLC | Retail/Store | Delray Beach | 2021-08-25 | 🔒 unlock |
| BOCA BUSINESS FURNITURE, INC. · Profit Corporation | Retail/Store | Delray Beach | 2023-09-28 | 🔒 unlock |
| EL SHADDAI CAKES AND GIFTS INC. · Profit Corporation | Retail/Store | Delray Beach | 2017-02-23 | 🔒 unlock |
| GARY JEWELRY INC. · Profit Corporation | Retail/Store | Delray Beach | 2018-12-14 | 🔒 unlock |
| HANDY MARKET, INC. · Profit Corporation | Retail/Store | Delray Beach | — | 🔒 unlock |
| MARKET DATA INSIGHTS, LLC · LLC | Retail/Store | Delray Beach | 2025-06-09 | 🔒 unlock |
| MOE TOBACCO & VAPE II LLC · LLC | Retail/Store | Delray Beach | 2023-05-17 | 🔒 unlock |
| MP GLOBAL JEWELRY LLC · LLC | Retail/Store | Delray Beach | 2012-05-01 | 🔒 unlock |
| OFFICE FURNITURE GROUP, LLC · LLC | Retail/Store | Delray Beach | 2019-10-28 | 🔒 unlock |
| SHOP BOX ONE LLC · LLC | Retail/Store | Delray Beach | 2019-01-24 | 🔒 unlock |
| AJ STORE LLC · LLC | Retail/Store | Delray Beach | 2014-01-02 | 🔒 unlock |
| ALL WRAPPED UP CUSTOM GIFT PACKAGING, INC. · Profit Corporation | Retail/Store | Delray Beach | — | 🔒 unlock |
| ASTRO APPAREL INC. · Profit Corporation | Retail/Store | Delray Beach | 2025-12-29 | 🔒 unlock |
| ATLANTIC APPARELS, INC. · Profit Corporation | Retail/Store | Delray Beach | 2024-10-03 | 🔒 unlock |
| BAKED CLOTHING COLLECTION, LLC · LLC | Retail/Store | Delray Beach | 2014-08-20 | 🔒 unlock |
| BAREBEAUTIESBOUTIQUE LLC · LLC | Retail/Store | Delray Beach | 2022-04-07 | 🔒 unlock |
| BAY BREEZE MARKET LLC · LLC | Retail/Store | Delray Beach | 2025-06-16 | 🔒 unlock |
| B. DAZZLED BOUTIQUE!, INC. · Profit Corporation | Retail/Store | Delray Beach | 2016-11-18 | 🔒 unlock |
| BELL LOVE STORE LLC · LLC | Retail/Store | Delray Beach | 2026-03-02 | 🔒 unlock |
| BERLOO'S BOUTIQUE LLC · LLC | Retail/Store | Delray Beach | 2024-12-16 | 🔒 unlock |
| BERNOU STORE LLC · LLC | Retail/Store | Delray Beach | 2024-05-06 | 🔒 unlock |
| BE SMART VITAMIN STORE, LLC · LLC | Retail/Store | Delray Beach | 2018-06-05 | 🔒 unlock |
| BOB'S THRIFT STORE LLC · LLC | Retail/Store | Delray Beach | 2025-07-14 | 🔒 unlock |
| BOCA WEB SHOP, LLC · LLC | Retail/Store | Delray Beach | 2024-09-06 | 🔒 unlock |
| BODEGA MARKET SHOP DELRAY LLC · LLC | Retail/Store | Delray Beach | 2025-02-24 | 🔒 unlock |
| BROWNSUGAONLINE.STORE LLC · LLC | Retail/Store | Delray Beach | 2026-02-16 | 🔒 unlock |
| CELLTECH STORE LLC · LLC | Retail/Store | Delray Beach | 2014-05-08 | 🔒 unlock |
| CHARACTER CLOTHING CO., CORP. · Profit Corporation | Retail/Store | Delray Beach | 2023-11-03 | 🔒 unlock |
| CHERLEI FASHION BOUTIQUE LLC · LLC | Retail/Store | Delray Beach | 2022-02-01 | 🔒 unlock |
| COCOA COLLECTIVE JEWELRY LLC · LLC | Retail/Store | Delray Beach | 2023-08-21 | 🔒 unlock |
| COCO PROP SHOP LLC · LLC | Retail/Store | Delray Beach | 2015-05-01 | 🔒 unlock |
| COURTSIDE MARKET LLC · LLC (Foreign) | Retail/Store | Delray Beach | 2020-05-18 | 🔒 unlock |
| CROWN LIQUORS XIX, LLC · LLC | Retail/Store | Delray Beach | 2021-01-08 | 🔒 unlock |
| DANTOR ORIGINAL STORE LLC · LLC | Retail/Store | Delray Beach | 2025-03-26 | 🔒 unlock |
| DELIGHTFUL HOME GIFTS LLC · LLC | Retail/Store | Delray Beach | 2024-01-16 | 🔒 unlock |
| DELRAY DESIGNER JEWELRY, LLC · LLC | Retail/Store | Delray Beach | 2025-08-29 | 🔒 unlock |
| DELRAY STORE INC · Profit Corporation | Retail/Store | Delray Beach | 2016-03-29 | 🔒 unlock |
| DREAMA DOLLAR STORE LLC · LLC | Retail/Store | Delray Beach | 2017-04-05 | 🔒 unlock |
| DS LUXURY BOUTIQUE L.L.C. · LLC | Retail/Store | Delray Beach | 2024-08-07 | 🔒 unlock |
| DUCINVIL FAMILY SHOP LLC · LLC | Retail/Store | Delray Beach | 2024-07-25 | 🔒 unlock |
| EZ VENDING STORE LLC · LLC | Retail/Store | Delray Beach | 2025-10-16 | 🔒 unlock |
| FLEURINAS BOUTIQUE LLC · LLC | Retail/Store | Delray Beach | 2023-05-26 | 🔒 unlock |
| FLOR STORE LLC · LLC | Retail/Store | Delray Beach | 2024-07-16 | 🔒 unlock |
| FORGED AND FOUND JEWELRY LLC · LLC | Retail/Store | Delray Beach | 2025-12-11 | 🔒 unlock |
| FRANCKNEL BOUTIQUE LLC · LLC | Retail/Store | Delray Beach | 2021-05-28 | 🔒 unlock |
| FRAXON MARKET INITIATIVES, LLC · LLC | Retail/Store | Delray Beach | 2017-05-02 | 🔒 unlock |
| FREDRICK'S ELEGANT JEWELRY LLC · LLC | Retail/Store | Delray Beach | 2024-08-28 | 🔒 unlock |
| GALAXY FURNITURE, INC. · Profit Corporation | Retail/Store | Delray Beach | — | 🔒 unlock |
| GEEK & CHIC. JEWELRY AND ACCESSORY CREATIONS, LLC · LLC | Retail/Store | Delray Beach | 2024-01-16 | 🔒 unlock |
| GFB APPAREL LLC · LLC | Retail/Store | Delray Beach | 2020-10-19 | 🔒 unlock |
| GIFTS OF DELRAY INCORPORATED · Profit Corporation | Retail/Store | Delray Beach | 2011-01-24 | 🔒 unlock |
| GIGI & GABBY'S BOUTIQUE LLC · LLC | Retail/Store | Delray Beach | 2026-02-23 | 🔒 unlock |
| GILENE STORE LLC · LLC | Retail/Store | Delray Beach | 2025-06-30 | 🔒 unlock |
| G & L JEWELRY, LLC · LLC | Retail/Store | Delray Beach | 2004-08-19 | 🔒 unlock |
| GUTSY BOUTIQUE, INC. · Profit Corporation | Retail/Store | Delray Beach | 2011-03-01 | 🔒 unlock |
| HAPPY SKIN BOUTIQUE INC · Profit Corporation | Retail/Store | Delray Beach | 2021-12-20 | 🔒 unlock |
| HOLLY'S JEWELRY LLC · LLC | Retail/Store | Delray Beach | 2017-10-03 | 🔒 unlock |
| HOMEY APPAREL LLC · LLC | Retail/Store | Delray Beach | 2024-02-16 | 🔒 unlock |
| IVELORE'S BOUTIQUE LLC · LLC | Retail/Store | Delray Beach | 2024-04-15 | 🔒 unlock |
| JEWELRY BY FRANK, INC. · Profit Corporation | Retail/Store | Delray Beach | — | 🔒 unlock |
| J. MERCADO CUSTOM FURNITURE, LLC · LLC | Retail/Store | Delray Beach | 2017-03-06 | 🔒 unlock |
| JOANES GLAM SHOP LLC · LLC | Retail/Store | Delray Beach | 2024-06-10 | 🔒 unlock |
| JOE JONES GOLF SHOP, INC. · Profit Corporation | Retail/Store | Delray Beach | — | 🔒 unlock |
| JUNE MOON FURNITURE, INC · Profit Corporation | Retail/Store | Delray Beach | 2020-02-27 | 🔒 unlock |
| KATHIE STORE LLC · LLC | Retail/Store | Delray Beach | 2024-12-18 | 🔒 unlock |
| KELLY GERBER JEWELRY, INC. · Profit Corporation | Retail/Store | Delray Beach | 2021-12-17 | 🔒 unlock |
| L&A UNIVERSAL STORE LLC · LLC | Retail/Store | Delray Beach | 2020-04-13 | 🔒 unlock |
| LE FILM SHOP LLC · LLC | Retail/Store | Delray Beach | 2022-01-06 | 🔒 unlock |
| LEPEG BOUTIQUE LLC · LLC | Retail/Store | Delray Beach | 2019-02-08 | 🔒 unlock |
| LEXIUS STORE LLC · LLC | Retail/Store | Delray Beach | 2024-10-24 | 🔒 unlock |
| LIQUOR DIRECT, INC. · Profit Corporation | Retail/Store | Delray Beach | 2002-07-16 | 🔒 unlock |
| LYNN MULTISERVICE & ONLINE STORE LLC · LLC | Retail/Store | Delray Beach | 2023-12-14 | 🔒 unlock |
| MADEE SHOP LLC · LLC | Retail/Store | Delray Beach | 2023-03-14 | 🔒 unlock |
| MANOUCH SHOP, LLC · LLC | Retail/Store | Delray Beach | 2025-04-07 | 🔒 unlock |
| MEGA JEWELRY LLC · LLC (Foreign) | Retail/Store | Delray Beach | 2026-01-05 | 🔒 unlock |
| M ELME ACCESSORIES & CLOTHING, LLC · LLC | Retail/Store | Delray Beach | 2021-01-27 | 🔒 unlock |
| MERMAID BOUTIQUE INC · Profit Corporation | Retail/Store | Delray Beach | 2024-10-17 | 🔒 unlock |
| MESHA'S FASHION BOUTIQUE LLC · LLC | Retail/Store | Delray Beach | 2019-09-24 | 🔒 unlock |
| MIKERLANGE BOUTIQUE LLC · LLC | Retail/Store | Delray Beach | 2021-03-02 | 🔒 unlock |
| NADEGE CLOTHING LLC · LLC | Retail/Store | Delray Beach | 2026-01-13 | 🔒 unlock |
| NATIONAL COINS & JEWELRY LLC · LLC | Retail/Store | Delray Beach | 2019-04-26 | 🔒 unlock |
| NINE LINE FLORIDA STORE 1, LLC · LLC | Retail/Store | Delray Beach | 2021-02-18 | 🔒 unlock |
| PALM BEACH LUXURY GIFT BASKETS, LLC · LLC | Retail/Store | Delray Beach | 2012-06-11 | 🔒 unlock |
| PATIENCE ORIGINAL STORE LLC · LLC | Retail/Store | Delray Beach | 2021-11-09 | 🔒 unlock |
Showing 100 of 126. Owner mobile, email & LinkedIn unlock with a free account.