Health/Medical businesses in Daytona Beach, Florida
128 Health/Medical businesses registered in Daytona Beach, Florida.
Reach these owners directly
Sign up free to unlock owner mobile, email & LinkedIn for these 128 businesses — and filter, score and export the full set.
| Business | Industry | City | Filed | Owner contact |
|---|---|---|---|---|
| CARLTON SHORES HEALTHCARE AND REHABILITATION CENTER LLC · LLC (Foreign) | Health/Medical | Daytona Beach | 2022-02-23 | 🔒 unlock |
| HEALTH INSURANCE ASSOCIATES LLC · LLC | Health/Medical | Daytona Beach | 2015-08-28 | 🔒 unlock |
| TOTAL WELLNESS HEALTH CARE LLC · LLC | Health/Medical | Daytona Beach | 2020-08-31 | 🔒 unlock |
| A. PETKER CHIROPRACTIC AND ACUPUNCTURE CLINIC, P.A. · Profit Corporation | Health/Medical | Daytona Beach | — | 🔒 unlock |
| APEX DIAGNOSTICS, S. FL LLC · LLC | Health/Medical | Daytona Beach | 2024-07-02 | 🔒 unlock |
| A SAFE SPACE MENTAL HEALTH COUNSELING AND WELLNESS LLC · LLC | Health/Medical | Daytona Beach | 2024-09-10 | 🔒 unlock |
| ASPIRE HOME CARE SERVICES INC · Profit Corporation (Foreign) | Health/Medical | Daytona Beach | 2024-08-09 | 🔒 unlock |
| BEACHSIDE CHIROPRACTIC, INC. · Profit Corporation | Health/Medical | Daytona Beach | 2001-10-19 | 🔒 unlock |
| BEACH STREET COUNSELING, LLC · LLC | Health/Medical | Daytona Beach | 2023-03-06 | 🔒 unlock |
| CASEY WILLIAMS COUNSELING & CONSULTING, LLC · LLC | Health/Medical | Daytona Beach | 2024-02-02 | 🔒 unlock |
| DAYTONA CHIROPRACTIC CLINIC L.L.C. · LLC | Health/Medical | Daytona Beach | 2004-01-06 | 🔒 unlock |
| DAYTONA CLINIC, INC. · Profit Corporation | Health/Medical | Daytona Beach | 2002-10-21 | 🔒 unlock |
| EMBRIDGE COUNSELING SERVICES LLC · LLC | Health/Medical | Daytona Beach | 2014-05-12 | 🔒 unlock |
| EVOLUTION HEALTH AND PERFORMANCE LLC · LLC | Health/Medical | Daytona Beach | 2020-04-22 | 🔒 unlock |
| EVOLVE CHIROPRACTIC, LLC · LLC | Health/Medical | Daytona Beach | 2017-06-08 | 🔒 unlock |
| FAMILY FIRST HOME CARE OF FLORIDA, LLC · LLC | Health/Medical | Daytona Beach | 2022-01-19 | 🔒 unlock |
| FLORIDA HEALTH CARE PLAN, INC. · Profit Corporation | Health/Medical | Daytona Beach | 2008-08-07 | 🔒 unlock |
| FLORIDA HEALTH CARE PLAN-PROVIDER OPTION, INC. · Profit Corporation | Health/Medical | Daytona Beach | — | 🔒 unlock |
| GARDENS HEALTH NH LLC · LLC (Foreign) | Health/Medical | Daytona Beach | 2014-06-03 | 🔒 unlock |
| HEALTH 559 LLC · LLC | Health/Medical | Daytona Beach | 2022-12-07 | 🔒 unlock |
| HEALTH BOULEVARD SURGICAL CENTER, LLC · LLC | Health/Medical | Daytona Beach | 2003-08-12 | 🔒 unlock |
| HELLER DERMATOLOGY CENTER, INC. · Profit Corporation | Health/Medical | Daytona Beach | — | 🔒 unlock |
| IMCO HOME CARE, LLC · LLC | Health/Medical | Daytona Beach | 2012-04-27 | 🔒 unlock |
| INDEPENDENT MEDICAL CO-OP, INC. · Profit Corporation | Health/Medical | Daytona Beach | — | 🔒 unlock |
| INTERNATIONAL MEDICAL RESEARCH, LLC · LLC | Health/Medical | Daytona Beach | 2004-03-18 | 🔒 unlock |
| LIN WELLNESS LLC · LLC | Health/Medical | Daytona Beach | 2026-03-24 | 🔒 unlock |
| MEDALLION HEALTH CARE SERVICES, LLC · LLC | Health/Medical | Daytona Beach | 2009-10-22 | 🔒 unlock |
| MOBILE COUNSELING SERVICES, LLC · LLC | Health/Medical | Daytona Beach | 2024-04-15 | 🔒 unlock |
| NEWMAN COUNSELING ALTERNATIVES, P.A. · Profit Corporation | Health/Medical | Daytona Beach | — | 🔒 unlock |
| OB-GYN HEALTH CENTER OF VOLUSIA, LLC · LLC | Health/Medical | Daytona Beach | 2010-10-04 | 🔒 unlock |
| OB-GYN HEALTH CENTER, P.A. · Profit Corporation | Health/Medical | Daytona Beach | — | 🔒 unlock |
| PROGRESSIVE MEDICAL COMMUNITY, LLC · LLC | Health/Medical | Daytona Beach | 2020-03-09 | 🔒 unlock |
| PROGRESSIVE MEDICAL LAB LLC · LLC | Health/Medical | Daytona Beach | 2014-02-26 | 🔒 unlock |
| SUNSHINE HEALTH MARKET LLC · LLC | Health/Medical | Daytona Beach | 2024-09-11 | 🔒 unlock |
| THOMAS CENTER FOR PHYSICAL THERAPY, INC. · Profit Corporation | Health/Medical | Daytona Beach | 2022-06-01 | 🔒 unlock |
| TIKVA HEALTHCARE CONSULTANTS LLC · LLC | Health/Medical | Daytona Beach | 2018-06-05 | 🔒 unlock |
| CANUEL CHIROPRACTIC & MASSAGE, INC. · Profit Corporation | Health/Medical | Daytona Beach | 2001-11-01 | 🔒 unlock |
| DLO REHAB SERVICES LLC · LLC | Health/Medical | Daytona Beach | 2025-01-27 | 🔒 unlock |
| LIVING WELL WELLNESS LLC · LLC | Health/Medical | Daytona Beach | 2020-01-21 | 🔒 unlock |
| LTM CHIROPRACTIC, PLLC · LLC | Health/Medical | Daytona Beach | 2016-01-15 | 🔒 unlock |
| NATIONAL ACADEMY OF MEDICAL MASSAGE, LLC · LLC | Health/Medical | Daytona Beach | 2012-07-30 | 🔒 unlock |
| PHOENIX HEALTH CLUB LLC · LLC | Health/Medical | Daytona Beach | 2024-03-06 | 🔒 unlock |
| SOLARIS HEALTHCARE DAYTONA, LLC · LLC | Health/Medical | Daytona Beach | 2015-10-06 | 🔒 unlock |
| WAKEMAN CHIROPRACTIC P.A. · Profit Corporation | Health/Medical | Daytona Beach | 2004-03-30 | 🔒 unlock |
| ALEXZENA'S PARADISE HOMECARE LLC · LLC | Health/Medical | Daytona Beach | 2025-10-20 | 🔒 unlock |
| ALL INJURY & DIAGNOSTIC CLINIC LLC · LLC | Health/Medical | Daytona Beach | 2018-12-19 | 🔒 unlock |
| AMBER BARRERO COUNSELING & CONSULTING LLC · LLC | Health/Medical | Daytona Beach | 2024-05-21 | 🔒 unlock |
| AQUA PARK PHYSICAL THERAPY, INC. · Profit Corporation | Health/Medical | Daytona Beach | 2009-04-30 | 🔒 unlock |
| ASPIRE WELLNESS AND PROCARE SERVICES LLC · LLC | Health/Medical | Daytona Beach | 2026-01-20 | 🔒 unlock |
| BB'S QUALITY CARE HOMECARE LLC · LLC | Health/Medical | Daytona Beach | 2025-07-31 | 🔒 unlock |
| BELIEVE COUNSELING LLC · LLC | Health/Medical | Daytona Beach | 2023-05-03 | 🔒 unlock |
| BLUE FOX HEALTH, LLC · LLC | Health/Medical | Daytona Beach | 2023-10-23 | 🔒 unlock |
| BLUE SKY 1 COUNSELING LLC · LLC | Health/Medical | Daytona Beach | 2026-01-15 | 🔒 unlock |
| BRIAN SMITH COUNSELING, LLC · LLC | Health/Medical | Daytona Beach | 2023-11-13 | 🔒 unlock |
| CABARON HEALTH SERVICES, LLC · LLC | Health/Medical | Daytona Beach | 2022-04-07 | 🔒 unlock |
| CATHY A CROWTHER HOME HEALTH INC · Profit Corporation | Health/Medical | Daytona Beach | 2020-12-14 | 🔒 unlock |
| CELESTIAL PERCEPTIONS COUNSELING AND HOLISTIC CENTER , LLC · LLC | Health/Medical | Daytona Beach | 2018-05-16 | 🔒 unlock |
| C. L. ROBERTS COUNSELING, LLC · LLC | Health/Medical | Daytona Beach | 2021-02-09 | 🔒 unlock |
| CONSTANCIA CLINIC HOUSE CALL, LLC · LLC | Health/Medical | Daytona Beach | 2025-06-23 | 🔒 unlock |
| DAYTONA PEOPLES PHARMACY LLC · LLC | Health/Medical | Daytona Beach | 2019-09-23 | 🔒 unlock |
| DOMINGUES MEDICAL LLC · LLC | Health/Medical | Daytona Beach | 2021-09-20 | 🔒 unlock |
| EAST COAST PHYSICAL THERAPY SEMINARS, LLC · LLC | Health/Medical | Daytona Beach | 2016-07-26 | 🔒 unlock |
| EVERYTHING WEALTH AND WELLNESS LIMITED LIABILITY COMPANY · LLC | Health/Medical | Daytona Beach | 2024-03-13 | 🔒 unlock |
| EXCEL HEALTH SOLUTIONS LLC · LLC | Health/Medical | Daytona Beach | 2025-09-29 | 🔒 unlock |
| FAMILY FIRST HEALTH CENTER P.A. · Profit Corporation | Health/Medical | Daytona Beach | 2008-02-08 | 🔒 unlock |
| FINANCIAL CLINIC LLC · LLC | Health/Medical | Daytona Beach | 2018-10-18 | 🔒 unlock |
| FLORIDA MEDICAL MOBILITY, INC. · Profit Corporation | Health/Medical | Daytona Beach | 2025-01-23 | 🔒 unlock |
| GM WELLNESS SOLUTIONS LLC · LLC | Health/Medical | Daytona Beach | 2026-02-16 | 🔒 unlock |
| GOLDEN HEALTH PRACTITIONERS INC. · Profit Corporation | Health/Medical | Daytona Beach | 2023-06-20 | 🔒 unlock |
| HARBOR HEALTH COLLECTIVE, LLC · LLC | Health/Medical | Daytona Beach | 2025-08-27 | 🔒 unlock |
| HEAD TO TOE WELLNESS GROUP, LLC · LLC | Health/Medical | Daytona Beach | 2016-11-18 | 🔒 unlock |
| HEALING HANDS HEALTH AND WELLNESS CENTER, INC · Profit Corporation | Health/Medical | Daytona Beach | 2004-11-22 | 🔒 unlock |
| HEALTHLINK CORPORATION · Profit Corporation | Health/Medical | Daytona Beach | — | 🔒 unlock |
| HEALTH PLAN PROS, LLC · LLC | Health/Medical | Daytona Beach | 2020-12-21 | 🔒 unlock |
| HEALTH & WELLNESS GROUP OF PORT ORANGE, LLC · LLC | Health/Medical | Daytona Beach | 2019-01-25 | 🔒 unlock |
| HEALTHWISE EXERCISE LLC · LLC | Health/Medical | Daytona Beach | 2012-07-27 | 🔒 unlock |
| HEARTS OF SERENITY HOME HEALTH LLC · LLC | Health/Medical | Daytona Beach | 2022-01-31 | 🔒 unlock |
| HELPING HANDS FAMILY CHIROPRACTIC, LLC · LLC | Health/Medical | Daytona Beach | 2016-09-14 | 🔒 unlock |
| HOLLOWAY COUNSELING AND CONSULTING LLC · LLC | Health/Medical | Daytona Beach | 2021-09-23 | 🔒 unlock |
| HOME CARE SERVICES BY ANNE-MARIE, LLC · LLC | Health/Medical | Daytona Beach | 2021-06-24 | 🔒 unlock |
| IN A PINCH PREMIUM HOME CARE LLC · LLC | Health/Medical | Daytona Beach | 2025-08-19 | 🔒 unlock |
| INTEGRAL HEALTH CONSULTING SERVICES LLC · LLC | Health/Medical | Daytona Beach | 2023-12-05 | 🔒 unlock |
| INTELLEGO HEALTH LLC · LLC | Health/Medical | Daytona Beach | 2017-07-28 | 🔒 unlock |
| JIMENEZ HOME CARE SERVICES LLC · LLC | Health/Medical | Daytona Beach | 2025-07-17 | 🔒 unlock |
| JODI CORMIER WELLNESS LLC · LLC | Health/Medical | Daytona Beach | 2024-10-28 | 🔒 unlock |
| KCK TRAVEL HEALTH SERVICES LLC · LLC | Health/Medical | Daytona Beach | 2025-10-28 | 🔒 unlock |
| KENNEDY SPEECH CENTER AND PEDIATRIC FEEDING THERAPY, LLC · LLC | Health/Medical | Daytona Beach | 2021-03-05 | 🔒 unlock |
| KTD CHIROPRACTIC LLC · LLC | Health/Medical | Daytona Beach | 2023-03-20 | 🔒 unlock |
| LUCENT HEALTH, LLC · LLC | Health/Medical | Daytona Beach | 2020-03-20 | 🔒 unlock |
| LUXURY HEALTHCARE SERVICES LLC · LLC | Health/Medical | Daytona Beach | 2025-11-13 | 🔒 unlock |
| MAAT HEALTH ADVISORY LLC · LLC | Health/Medical | Daytona Beach | 2026-02-19 | 🔒 unlock |
| MASSARA MEDICAL CENTER, LLC · LLC | Health/Medical | Daytona Beach | 2014-01-22 | 🔒 unlock |
| MCCALL MEDICAL LLC · LLC | Health/Medical | Daytona Beach | 2018-01-08 | 🔒 unlock |
| MEDICAL MARKETING FACTORY LLC · LLC | Health/Medical | Daytona Beach | 2025-04-17 | 🔒 unlock |
| MINDFUL MENTAL HEALTH & RECOVERY SERVICES, PLLC · LLC | Health/Medical | Daytona Beach | 2016-08-30 | 🔒 unlock |
| MLM HEALTHCARE CONSULTING LLC · LLC | Health/Medical | Daytona Beach | 2025-08-18 | 🔒 unlock |
| MY HEALTH FACTORY LLC · LLC | Health/Medical | Daytona Beach | 2021-08-23 | 🔒 unlock |
| NELSON CHIROPRACTIC AND WELLNESS CENTER LLC · LLC | Health/Medical | Daytona Beach | 2010-02-03 | 🔒 unlock |
| NEW DAY MUSCULAR THERAPY & FITNESS, LLC · LLC | Health/Medical | Daytona Beach | 2009-07-09 | 🔒 unlock |
| NEXT LEVEL HEALTH, LLC · LLC | Health/Medical | Daytona Beach | 2018-05-29 | 🔒 unlock |
Showing 100 of 128. Owner mobile, email & LinkedIn unlock with a free account.