Health/Medical businesses in Davie, Florida
309 Health/Medical businesses registered in Davie, Florida.
Reach these owners directly
Sign up free to unlock owner mobile, email & LinkedIn for these 309 businesses — and filter, score and export the full set.
| Business | Industry | City | Filed | Owner contact |
|---|---|---|---|---|
| BREAKTHROUGH THERAPY SERVICES, INC. · Profit Corporation | Health/Medical | Davie | 2008-05-19 | 🔒 unlock |
| AWAKENED INTERBEING COUNSELING SOLUTIONS LLC · LLC | Health/Medical | Davie | 2024-08-26 | 🔒 unlock |
| SEMINOLE HEALTH CLUB, LLC · LLC | Health/Medical | Davie | 2006-06-21 | 🔒 unlock |
| ALLIANCE HOME HEALTH INC. · Profit Corporation | Health/Medical | Davie | 2003-01-08 | 🔒 unlock |
| BROWARD THERAPY GROUP, INC · Profit Corporation | Health/Medical | Davie | 2022-11-09 | 🔒 unlock |
| COLLABORATIVE CONNECTIONS COUNSELING SOLUTIONS LLC · LLC | Health/Medical | Davie | 2022-08-23 | 🔒 unlock |
| DIESEL DIAGNOSTIC INC · Profit Corporation | Health/Medical | Davie | 2019-11-12 | 🔒 unlock |
| HAND AND ARM THERAPY SPECIALIST'S INC. · Profit Corporation | Health/Medical | Davie | 2004-03-22 | 🔒 unlock |
| MINDFUL LOTUS THERAPY INC. · Profit Corporation | Health/Medical | Davie | 2022-02-21 | 🔒 unlock |
| MONARCH HEALTHCARE CENTERS INC. · Profit Corporation | Health/Medical | Davie | 2026-02-05 | 🔒 unlock |
| RECOVERING WELLNESS,LLC · LLC | Health/Medical | Davie | 2010-01-14 | 🔒 unlock |
| TECTUM MEDICAL RESEARCH, LLC · LLC | Health/Medical | Davie | 2019-08-22 | 🔒 unlock |
| TEVA WELLNESS INC. · Profit Corporation | Health/Medical | Davie | 2017-08-22 | 🔒 unlock |
| THE MOVEMENT THERAPY INSTITUTE INC. · Profit Corporation | Health/Medical | Davie | 2014-09-03 | 🔒 unlock |
| UNIFIED BEHAVIORAL HEALTH LLC · LLC | Health/Medical | Davie | 2026-01-02 | 🔒 unlock |
| KAIRWELL WEIGHT AND WELLNESS LLC · LLC | Health/Medical | Davie | 2020-01-27 | 🔒 unlock |
| MD- MEDICAL DEVICE, LLC · LLC | Health/Medical | Davie | 2010-06-02 | 🔒 unlock |
| 4 HEALTH GROUP LLC · LLC | Health/Medical | Davie | 2016-11-28 | 🔒 unlock |
| ALL BROWARD HOME HEALTH SERVICES, INC. · Profit Corporation | Health/Medical | Davie | 2009-04-28 | 🔒 unlock |
| ALLIANCE HOME HEALTH OF BROWARD, INC. · Profit Corporation | Health/Medical | Davie | 2006-10-05 | 🔒 unlock |
| AVANT-GARDE THERAPY LLC · LLC | Health/Medical | Davie | 2018-06-05 | 🔒 unlock |
| CCP HEALTH AND HOME CARE SERVICES, INC. · Profit Corporation | Health/Medical | Davie | 2008-12-02 | 🔒 unlock |
| FOSTER MEDICAL DISTRIBUTION INC. · Profit Corporation | Health/Medical | Davie | 2019-08-09 | 🔒 unlock |
| HELLO MEDICAL L.L.C. · LLC | Health/Medical | Davie | 2024-04-22 | 🔒 unlock |
| HME MEDICAL, INC. · Profit Corporation | Health/Medical | Davie | 2010-01-04 | 🔒 unlock |
| MARINA MEDICAL INSTRUMENTS, INC. · Profit Corporation | Health/Medical | Davie | — | 🔒 unlock |
| MFD COUNSELING, LLC · LLC | Health/Medical | Davie | 2025-10-31 | 🔒 unlock |
| SLA COUNSELING & CONSULTING SERVICES, PLLC · LLC | Health/Medical | Davie | 2023-05-10 | 🔒 unlock |
| UNITED HEALTH SYSTEMS, INC. · Profit Corporation | Health/Medical | Davie | 2000-03-23 | 🔒 unlock |
| ACTION HEALTH CENTERS LLC · LLC | Health/Medical | Davie | 2022-01-28 | 🔒 unlock |
| AMERICAN HEALTH IMAGING S, LLC · LLC (Foreign) | Health/Medical | Davie | 2022-06-22 | 🔒 unlock |
| AMERICAN HEALTH S, LLC · LLC | Health/Medical | Davie | 2022-12-19 | 🔒 unlock |
| AVENTUS DERMATOLOGY, LLC · LLC | Health/Medical | Davie | 2018-12-06 | 🔒 unlock |
| BRADY'S PHARMACY, INC. · Profit Corporation | Health/Medical | Davie | 2006-03-06 | 🔒 unlock |
| ELANA M MENENDEZ THERAPY, LLC. · LLC | Health/Medical | Davie | 2024-10-28 | 🔒 unlock |
| GREEN HARMONY COUNSELING, PLLC · LLC | Health/Medical | Davie | 2021-01-19 | 🔒 unlock |
| GSA HEALTHY START LLC · LLC | Health/Medical | Davie | 2020-02-11 | 🔒 unlock |
| HEALTH GENESIS CORPORATION · Profit Corporation | Health/Medical | Davie | 2001-04-20 | 🔒 unlock |
| HEALTH IS WEALTH GLOBAL SOLUTIONS INC · Profit Corporation | Health/Medical | Davie | 2017-04-21 | 🔒 unlock |
| HEALTH PROFESSIONAL CONNECT INC · Profit Corporation | Health/Medical | Davie | 2020-02-12 | 🔒 unlock |
| HEALTHY BEGINNING BEVERAGES, LLC · LLC | Health/Medical | Davie | 2020-11-23 | 🔒 unlock |
| K DANIELE THERAPY LLC · LLC | Health/Medical | Davie | 2017-12-19 | 🔒 unlock |
| KDS HOLISTIC WELLNESS LLC · LLC | Health/Medical | Davie | 2022-12-05 | 🔒 unlock |
| KID CONNECTIONS THERAPY SERVICES, P.A. · Profit Corporation | Health/Medical | Davie | 2010-08-09 | 🔒 unlock |
| LEAP HEALTH CARE SOLUTIONS LLC · LLC | Health/Medical | Davie | 2018-01-11 | 🔒 unlock |
| LIFE AND HEALTH INSURANCE OF USA, CORP · Profit Corporation | Health/Medical | Davie | 2021-01-22 | 🔒 unlock |
| MARCOS JIMENEZ PHYSICAL THERAPY LLC · LLC | Health/Medical | Davie | 2021-02-09 | 🔒 unlock |
| MY SPEECH & LANGUAGE THERAPY, LLC · LLC | Health/Medical | Davie | 2015-08-04 | 🔒 unlock |
| NEW YORK OPTICAL-INTERNATIONAL, INC. · Profit Corporation | Health/Medical | Davie | — | 🔒 unlock |
| PEDIATRIC EMERGENCY STANDARDS INC. · Profit Corporation | Health/Medical | Davie | 2009-12-10 | 🔒 unlock |
| PROFITABLE HEALTHCARE LLC · LLC | Health/Medical | Davie | 2011-09-02 | 🔒 unlock |
| RITE RX PHARMACY CORP · Profit Corporation | Health/Medical | Davie | 2019-04-15 | 🔒 unlock |
| SOUTHEAST WELLNESS LANE CORP · Profit Corporation | Health/Medical | Davie | 2019-03-05 | 🔒 unlock |
| THE THREE AMIGOS HEALTHCARE INC. · Profit Corporation | Health/Medical | Davie | 2001-08-03 | 🔒 unlock |
| ZECKS HOME HEALTH LLC · LLC (Foreign) | Health/Medical | Davie | 2022-05-17 | 🔒 unlock |
| ABILITIES REHAB SERVICES, INC. · Profit Corporation | Health/Medical | Davie | 2002-03-18 | 🔒 unlock |
| ABT HEALTH & WELLNESS LLC · LLC | Health/Medical | Davie | 2024-04-17 | 🔒 unlock |
| ADVANCED HEALTH AND WELLNESS GROUP CORP · Profit Corporation | Health/Medical | Davie | 2020-02-12 | 🔒 unlock |
| ADVANCED MEDICAL IMAGING AND INTERVENTIONAL/ENDOVASCULAR THERAPY, LLC · LLC | Health/Medical | Davie | 2011-04-22 | 🔒 unlock |
| ADVANCED SPORTS PHYSICAL THERAPY INC. · Profit Corporation | Health/Medical | Davie | 2005-06-09 | 🔒 unlock |
| ADVANTAGE HEALTHCARE, INC. · Profit Corporation | Health/Medical | Davie | 2004-10-07 | 🔒 unlock |
| A & E PHYSICAL THERAPY SERVICES INC. · Profit Corporation | Health/Medical | Davie | 2021-01-14 | 🔒 unlock |
| A FIRST CHOICE HEALTHCARE OF FLORIDA INC · Profit Corporation | Health/Medical | Davie | 2014-12-10 | 🔒 unlock |
| A FIRST CHOICE HEALTHCARE SYSTEMS, INC. · Profit Corporation | Health/Medical | Davie | — | 🔒 unlock |
| AIMEE MATO MEDICAL STAFF SERVICES, LLC · LLC | Health/Medical | Davie | 2021-01-12 | 🔒 unlock |
| ALL COUNTY MEDICAL BILLING, LLC · LLC | Health/Medical | Davie | 2013-02-25 | 🔒 unlock |
| ALNIKO THERAPY, LLC · LLC | Health/Medical | Davie | 2021-11-18 | 🔒 unlock |
| ALPHA WELLNESS & MEDSPA LLC · LLC | Health/Medical | Davie | 2025-01-08 | 🔒 unlock |
| AMELIE HOME CARE S, INC · Profit Corporation | Health/Medical | Davie | 2021-08-02 | 🔒 unlock |
| AMOS PHYSICAL THERAPY CORP · Profit Corporation | Health/Medical | Davie | 2022-07-11 | 🔒 unlock |
| ASD HEALTH LLC · LLC | Health/Medical | Davie | 2023-03-27 | 🔒 unlock |
| ASIAN HEALTHY CENTER INC. · Profit Corporation | Health/Medical | Davie | 2008-11-04 | 🔒 unlock |
| ASSENT ABA THERAPY LLC · LLC | Health/Medical | Davie | 2025-02-25 | 🔒 unlock |
| ASSOCIATESMD MEDICAL GROUP, INC. · Profit Corporation (Foreign) | Health/Medical | Davie | 2019-11-14 | 🔒 unlock |
| AUTHENTIC INTEGRATIVE WELLNESS, INC. · Profit Corporation | Health/Medical | Davie | 2019-01-22 | 🔒 unlock |
| AXOLOTL SPEECH THERAPY, PLLC · LLC | Health/Medical | Davie | 2025-01-06 | 🔒 unlock |
| AZURE DERMATOLOGY, LLC · LLC | Health/Medical | Davie | 2025-12-01 | 🔒 unlock |
| BALANCE & BLOOM WELLNESS, LLC · LLC | Health/Medical | Davie | 2024-10-29 | 🔒 unlock |
| BARRIER MEDICAL, INC. · Profit Corporation | Health/Medical | Davie | 2009-11-24 | 🔒 unlock |
| BEE HEALTHY LLC · LLC | Health/Medical | Davie | 2006-01-13 | 🔒 unlock |
| BEHAVIORAL PEDIATRIC ASSOCIATES LLC · LLC | Health/Medical | Davie | 2024-06-10 | 🔒 unlock |
| BELOVED HEALTH FIRST LLC · LLC | Health/Medical | Davie | 2024-01-16 | 🔒 unlock |
| BEST LIFE THERAPY PROS LLC · LLC | Health/Medical | Davie | 2021-10-22 | 🔒 unlock |
| BEYOND LIMITS THERAPY CENTER, INC. · Profit Corporation | Health/Medical | Davie | 2025-09-24 | 🔒 unlock |
| BJK CONSULTING 4 HEALTH, LLC · LLC | Health/Medical | Davie | 2018-06-26 | 🔒 unlock |
| BLACK PEARL OASIS ORGANIC WELLNESS, LLC · LLC | Health/Medical | Davie | 2023-12-07 | 🔒 unlock |
| BLESSED NURSING LLC · LLC | Health/Medical | Davie | 2019-12-31 | 🔒 unlock |
| BOND HEALTHCARE INC · Profit Corporation (Foreign) | Health/Medical | Davie | 2025-09-03 | 🔒 unlock |
| BRIDGE OF HOPE THERAPY, CORP · Profit Corporation | Health/Medical | Davie | 2024-12-30 | 🔒 unlock |
| BRIGHTMED HEALTH INSTITUTE, LLC · LLC | Health/Medical | Davie | 2015-02-12 | 🔒 unlock |
| BRIGHTS BEHAVIORAL THERAPY INC · Profit Corporation | Health/Medical | Davie | 2022-09-01 | 🔒 unlock |
| BTMI MEDICAL BILLING, INC. · Profit Corporation | Health/Medical | Davie | — | 🔒 unlock |
| BUILDING BRIDGES THERAPY INC · Profit Corporation | Health/Medical | Davie | 2018-03-20 | 🔒 unlock |
| BUSY HANDS OCCUPATIONAL THERAPY CORP · Profit Corporation | Health/Medical | Davie | 2017-01-10 | 🔒 unlock |
| CANTWINHAN HEALTH AND WELLNESS LLC · LLC | Health/Medical | Davie | 2021-10-05 | 🔒 unlock |
| CARDIOFLEX THERAPY INC. · Profit Corporation | Health/Medical | Davie | 2004-12-08 | 🔒 unlock |
| CAREBRIDGE PHARMACY L.L.C. · LLC | Health/Medical | Davie | 2025-05-01 | 🔒 unlock |
| CARE FORCE REHAB LLC · LLC | Health/Medical | Davie | 2011-04-27 | 🔒 unlock |
| CARESWIFT LOGISTICS & MEDICAL TRANSPORT LLC · LLC | Health/Medical | Davie | 2026-02-27 | 🔒 unlock |
| CARLOS HEALTH SERVICES LLC · LLC | Health/Medical | Davie | 2023-03-20 | 🔒 unlock |
Showing 100 of 309. Owner mobile, email & LinkedIn unlock with a free account.