Health/Medical businesses in Coral Gables, Florida
197 Health/Medical businesses registered in Coral Gables, Florida.
Reach these owners directly
Sign up free to unlock owner mobile, email & LinkedIn for these 197 businesses — and filter, score and export the full set.
| Business | Industry | City | Filed | Owner contact |
|---|---|---|---|---|
| 360 HEALTH SYSTEMS, INC. · Profit Corporation | Health/Medical | Coral Gables | 2014-03-31 | 🔒 unlock |
| ESTRELLA MEDICAL SERVICES, INC. · Profit Corporation | Health/Medical | Coral Gables | — | 🔒 unlock |
| FLORIDA HEALTH CLINIC, INC. · Profit Corporation | Health/Medical | Coral Gables | 2011-03-15 | 🔒 unlock |
| H&N PHARMACY LLC · LLC | Health/Medical | Coral Gables | 2021-08-05 | 🔒 unlock |
| KENDALL SOUTH REHAB INC · Profit Corporation | Health/Medical | Coral Gables | 2019-10-30 | 🔒 unlock |
| MLA WELLNESS, LLC · LLC | Health/Medical | Coral Gables | 2024-05-08 | 🔒 unlock |
| NEW RIVIERA NURSING & REHABILITATION CENTER, L.L.C · LLC | Health/Medical | Coral Gables | 2005-10-13 | 🔒 unlock |
| PREMIER EYE CARE OF FLORIDA, L.L.C. · LLC (Foreign) | Health/Medical | Coral Gables | — | 🔒 unlock |
| SANA HEALTH, INC. · Profit Corporation | Health/Medical | Coral Gables | 2008-06-16 | 🔒 unlock |
| ACEVEDO WELLNESS CENTER, LLC. · LLC | Health/Medical | Coral Gables | 2021-05-06 | 🔒 unlock |
| ALTERRA WELLNESS CENTER LLC · LLC | Health/Medical | Coral Gables | 2025-03-10 | 🔒 unlock |
| ALT HEALTH CARE LLC · LLC | Health/Medical | Coral Gables | 2019-03-12 | 🔒 unlock |
| ALTUS HEALTH LLC · LLC | Health/Medical | Coral Gables | 2025-05-14 | 🔒 unlock |
| BADIA MEDICAL LLC · LLC | Health/Medical | Coral Gables | 2024-02-14 | 🔒 unlock |
| CARIBBEAN REHAB, LLC · LLC | Health/Medical | Coral Gables | 2017-03-03 | 🔒 unlock |
| CIM THERAPY ASSOCIATES, LLC · LLC | Health/Medical | Coral Gables | 2018-08-28 | 🔒 unlock |
| CINFRED MEDICAL CENTER, CORP. · Profit Corporation | Health/Medical | Coral Gables | 2023-09-06 | 🔒 unlock |
| ESTRELLA MEDICAL SERVICES DORAL, LLC · LLC | Health/Medical | Coral Gables | 2024-11-07 | 🔒 unlock |
| FINANCE FOR MY HEALTH, INC · Profit Corporation | Health/Medical | Coral Gables | 2013-08-05 | 🔒 unlock |
| FLORIDA PRO HEALTH, INC. · Profit Corporation | Health/Medical | Coral Gables | — | 🔒 unlock |
| HEALTH NETWORK ONE OF PUERTO RICO, INC. · Profit Corporation | Health/Medical | Coral Gables | 2019-05-30 | 🔒 unlock |
| IPANEMA WELLNESS CENTER LLC · LLC | Health/Medical | Coral Gables | 2021-11-03 | 🔒 unlock |
| LUX LIFESTYLE CHIROPRACTIC LLC · LLC | Health/Medical | Coral Gables | 2018-08-24 | 🔒 unlock |
| M&A MEDICAL CENTER INC · Profit Corporation | Health/Medical | Coral Gables | 2019-05-10 | 🔒 unlock |
| MEDGROUP MEDICAL CENTER, LLC · LLC | Health/Medical | Coral Gables | 2011-01-24 | 🔒 unlock |
| PHYSICAL THERAPY NOW OF SOUTH FLORIDA LLC · LLC | Health/Medical | Coral Gables | 2018-02-19 | 🔒 unlock |
| PRECARE HEALTH LLC · LLC | Health/Medical | Coral Gables | 2022-08-23 | 🔒 unlock |
| REAL FAMILY MEDICAL CENTER LLC · LLC | Health/Medical | Coral Gables | 2013-06-26 | 🔒 unlock |
| SALUS PHARMACY, LLC · LLC | Health/Medical | Coral Gables | 2013-01-23 | 🔒 unlock |
| SOLUTIONS MEDICAL RESEARCH, LLC · LLC | Health/Medical | Coral Gables | 2023-11-27 | 🔒 unlock |
| THERAPY CONCEPTS & ME, INC. · Profit Corporation | Health/Medical | Coral Gables | 2021-08-11 | 🔒 unlock |
| THINKERING KIDS THERAPY, LLC · LLC | Health/Medical | Coral Gables | 2016-07-11 | 🔒 unlock |
| UNNO HEALTHCARE, LLC · LLC | Health/Medical | Coral Gables | 2018-01-18 | 🔒 unlock |
| WELLNESS STAY, L.L.C · LLC | Health/Medical | Coral Gables | 2020-11-17 | 🔒 unlock |
| ADVANCED PAIN THERAPY LLC · LLC | Health/Medical | Coral Gables | 2022-03-28 | 🔒 unlock |
| ADVANCED REHAB GROUP, INC. · Profit Corporation | Health/Medical | Coral Gables | 2008-01-14 | 🔒 unlock |
| BEK HEALTH LLC · LLC | Health/Medical | Coral Gables | 2017-03-21 | 🔒 unlock |
| BENITO & DILLAWAY MEDICAL PLLC · LLC | Health/Medical | Coral Gables | 2023-01-31 | 🔒 unlock |
| DENATURA WELLNESS LLC · LLC | Health/Medical | Coral Gables | 2016-01-21 | 🔒 unlock |
| FAMILIES UNITED FOR MENTAL HEALTH LLC · LLC | Health/Medical | Coral Gables | 2024-06-05 | 🔒 unlock |
| GABLES THERAPY AND WELLNESS CENTER, LLC · LLC | Health/Medical | Coral Gables | 2018-02-02 | 🔒 unlock |
| HEALTH BY DESIGN, INC. · Profit Corporation | Health/Medical | Coral Gables | — | 🔒 unlock |
| JRM PHARMACY, INC. · Profit Corporation | Health/Medical | Coral Gables | — | 🔒 unlock |
| MAP THERAPY CORP. · Profit Corporation | Health/Medical | Coral Gables | 2017-06-16 | 🔒 unlock |
| M & D MENTAL HEALTH INC · Profit Corporation | Health/Medical | Coral Gables | 2019-11-12 | 🔒 unlock |
| REDONDO MEDICAL GROUP PLLC · LLC | Health/Medical | Coral Gables | 2025-06-09 | 🔒 unlock |
| SALUD MEDICAL RESEARCH LLC · LLC | Health/Medical | Coral Gables | 2022-05-10 | 🔒 unlock |
| US HEALTH CARE BENEFITS INC · Profit Corporation | Health/Medical | Coral Gables | 2024-03-25 | 🔒 unlock |
| ABREU MANAGEMENT HEALTH CORP · Profit Corporation | Health/Medical | Coral Gables | 2020-08-12 | 🔒 unlock |
| ABSOLUTE HEALTH GROUP, LLC · LLC | Health/Medical | Coral Gables | 2004-02-26 | 🔒 unlock |
| ACORN HEALTH, LLC · LLC (Foreign) | Health/Medical | Coral Gables | 2025-10-17 | 🔒 unlock |
| ACORN HEALTH OF FLORIDA, LLC · LLC (Foreign) | Health/Medical | Coral Gables | 2019-01-10 | 🔒 unlock |
| ACORN HEALTH OF VIRGINIA, LLC · LLC (Foreign) | Health/Medical | Coral Gables | 2018-12-14 | 🔒 unlock |
| ADVANTAGE HEALTH, INC. · Profit Corporation | Health/Medical | Coral Gables | 2011-07-22 | 🔒 unlock |
| AEROSPACE MEDICAL SLEEP CONSULTANTS, LLC · LLC | Health/Medical | Coral Gables | 2015-05-04 | 🔒 unlock |
| AETHER HEALTH LLC · LLC | Health/Medical | Coral Gables | 2020-04-10 | 🔒 unlock |
| ALEX E MAS PHYSICAL THERAPIST INC · Profit Corporation | Health/Medical | Coral Gables | 2021-11-30 | 🔒 unlock |
| ALU MEDICAL, INC. · Profit Corporation | Health/Medical | Coral Gables | — | 🔒 unlock |
| ALVAREZ THERAPY SERVICES LLC · LLC | Health/Medical | Coral Gables | 2022-10-13 | 🔒 unlock |
| ANESTIVA HEALTH GROUP LLC · LLC | Health/Medical | Coral Gables | 2025-06-11 | 🔒 unlock |
| ARETE MEDICAL ENTERPRISE, LLC · LLC | Health/Medical | Coral Gables | 2015-05-18 | 🔒 unlock |
| ARIG MEDICAL PRACTICE GROUP, LLC · LLC | Health/Medical | Coral Gables | 2013-01-18 | 🔒 unlock |
| A & R PHYSICAL THERAPY INC · Profit Corporation | Health/Medical | Coral Gables | 2017-07-18 | 🔒 unlock |
| ATENEA LOVE HEALTH SERVICES INC · Profit Corporation | Health/Medical | Coral Gables | 2025-01-30 | 🔒 unlock |
| AVECILLAS MEDICAL INC · Profit Corporation | Health/Medical | Coral Gables | 2011-05-16 | 🔒 unlock |
| AVILA MENTAL THERAPY LLC · LLC | Health/Medical | Coral Gables | 2024-04-12 | 🔒 unlock |
| AZUR FAMILY WELLNESS, LLC · LLC | Health/Medical | Coral Gables | 2025-07-25 | 🔒 unlock |
| BAYSIDE MEDICAL SERVICES, LLC · LLC | Health/Medical | Coral Gables | 2022-03-25 | 🔒 unlock |
| BCB MEDICAL & WELLNESS SERVICES CORP · Profit Corporation | Health/Medical | Coral Gables | 2013-11-25 | 🔒 unlock |
| BC MEDICAL EQUIPMENT, LLC · LLC | Health/Medical | Coral Gables | 2007-05-11 | 🔒 unlock |
| BELISA MEDICAL, LLC · LLC | Health/Medical | Coral Gables | 2023-01-25 | 🔒 unlock |
| BEYOND HEALTH ESSENTIALS LLC · LLC | Health/Medical | Coral Gables | 2025-05-05 | 🔒 unlock |
| BREA EYE CARE, LLC · LLC | Health/Medical | Coral Gables | 2020-08-19 | 🔒 unlock |
| CAMINO CARE THERAPY LLC · LLC | Health/Medical | Coral Gables | 2025-03-31 | 🔒 unlock |
| CAREFIRST MEDICAL CENTERS, LLC · LLC | Health/Medical | Coral Gables | 2017-09-18 | 🔒 unlock |
| CARING PATH BEHAVIOR THERAPY LLC · LLC | Health/Medical | Coral Gables | 2024-12-09 | 🔒 unlock |
| CAS MEDICAL EDUCATION, LLC · LLC | Health/Medical | Coral Gables | 2016-10-28 | 🔒 unlock |
| CBC HEALTHCARE & WELLNESS LLC · LLC | Health/Medical | Coral Gables | 2025-09-12 | 🔒 unlock |
| CCD MEDICAL SERVICES, LLC · LLC | Health/Medical | Coral Gables | 2023-09-01 | 🔒 unlock |
| CHILDREN AUTISM THERAPY INC. · Profit Corporation | Health/Medical | Coral Gables | 2022-03-15 | 🔒 unlock |
| CIRCLE TREE HEALTH LLC · LLC | Health/Medical | Coral Gables | 2026-03-25 | 🔒 unlock |
| CM NURSING, L.L.C. · LLC | Health/Medical | Coral Gables | 2021-09-29 | 🔒 unlock |
| COMPREHENSIVE HEALTH INITIATIVE LLC · LLC | Health/Medical | Coral Gables | 2001-12-20 | 🔒 unlock |
| DCCA DIAGNOSTIC IMAGING LLC. · LLC | Health/Medical | Coral Gables | 2024-10-25 | 🔒 unlock |
| DELANEY COUNSELING CENTER, LLC · LLC | Health/Medical | Coral Gables | 2024-10-14 | 🔒 unlock |
| DIAZ MEDICAL, LLC · LLC | Health/Medical | Coral Gables | 2018-04-02 | 🔒 unlock |
| DIET & HEALTH SOLUTIONS, LLC · LLC | Health/Medical | Coral Gables | 2017-10-20 | 🔒 unlock |
| DOMINGUEZ & ASSOCIATES HEALTH SERVICES, LLC · LLC | Health/Medical | Coral Gables | 2024-04-24 | 🔒 unlock |
| DRAGONFLY BEHAVIOR THERAPY LLC · LLC | Health/Medical | Coral Gables | 2022-12-07 | 🔒 unlock |
| E.D DIAGNOSTICS & SONOGRAPHY MEDICAL SERVICIES LLC · LLC | Health/Medical | Coral Gables | 2024-04-19 | 🔒 unlock |
| ELD ALLIED HEALTH INC · Profit Corporation | Health/Medical | Coral Gables | 2019-03-11 | 🔒 unlock |
| EVOLVE MEDICAL TECHNOLOGY, LLC · LLC | Health/Medical | Coral Gables | 2021-10-18 | 🔒 unlock |
| FERNANDA SOUZA CLINIC OF ACUPUNCTURE LLC · LLC | Health/Medical | Coral Gables | 2023-04-28 | 🔒 unlock |
| FIORE MEDICAL, LLC · LLC | Health/Medical | Coral Gables | 2017-02-16 | 🔒 unlock |
| FIRST HEALTH THEN WEALTH INC · Profit Corporation | Health/Medical | Coral Gables | 2012-10-18 | 🔒 unlock |
| FLORIDA REHAB PROFESSIONALS GROUP, INC. · Profit Corporation | Health/Medical | Coral Gables | 2011-03-11 | 🔒 unlock |
| FLOWER THERAPY, INC. · Profit Corporation | Health/Medical | Coral Gables | 2008-01-28 | 🔒 unlock |
| FRAGA MEDICAL CENTER INC. · Profit Corporation | Health/Medical | Coral Gables | — | 🔒 unlock |
| FUTURE FLORIDA BILLING HEALTH CARE LLC · LLC | Health/Medical | Coral Gables | 2025-03-31 | 🔒 unlock |
| GENUINE HEALTH ALLIANCE, LLC · LLC | Health/Medical | Coral Gables | 2020-02-25 | 🔒 unlock |
Showing 100 of 197. Owner mobile, email & LinkedIn unlock with a free account.